Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/03 03:00 | 3.11AC Milan | 3.28Hòa | 2.29Inter Milan | 22 |
4/03 03:30 | 2.80Atletico Madrid | 3.43Hòa | 2.31Barcelona | 22 |
4/03 02:45 | 2.01VfB Stuttgart | 3.74Hòa | 3.38RB Leipzig | 22 |
4/03 03:00 | 4.51AS Cannes | 3.53Hòa | 1.80Reims | 22 |
4/03 02:45 | 2.19Derby County | 3.01Hòa | 3.67Preston North End | 22 |
4/03 02:00 | 1.42Feyenoord | 4.38Hòa | 7.60Groningen | 22 |
4/03 03:15 | 1.14Benfica | 8.20Hòa | 15.00Sporting Farense | 17 |
4/03 02:30 | 2.21FC Zurich | 3.32Hòa | 3.24Lausanne Sports | 18 | |
4/03 02:30 | 1.62FC Sion | 3.97Hòa | 5.10FC Winterthur | 18 |
4/02 22:45 | 1.69Trabzonspor | 3.57Hòa | 4.35Bodrum FK | 18 | |
4/03 01:45 | 2.05Fenerbahce | 3.44Hòa | 3.09Galatasaray | 18 |
4/03 00:15 | 2.55LASK Linz | 3.09Hòa | 2.59Wolfsberger AC | 18 | |
4/03 02:30 | 1.43FK Austria Wien | 4.06Hòa | 6.30TSV Hartberg | 18 |
4/03 03:00 | 1.84Jagiellonia Bialystok (n) | 3.17Hòa | 3.77Wisla Krakow | 14 |
4/03 00:30 | 7.80Metalul Buzau (n) | 4.23Hòa | 1.32Rapid Bucuresti | 14 |
4/02 23:59 | 5.30Ruch Chorzow | 3.94Hòa | 1.47Legia Warszawa | 14 |
4/03 02:45 | 1.75Notts County | 3.74Hòa | 3.82Milton Keynes Dons | 14 |
4/02 23:59 | 2.53Aris Limassol | 2.97Hòa | 2.56Pafos FC | 14 | |
4/03 00:30 | 3.14APOEL Nicosia | 3.06Hòa | 2.09AEK Larnaca | 14 |
4/03 01:30 | 1.92AEK Athens | 3.05Hòa | 3.97Olympiacos | 14 |
4/02 23:00 | 2.24Slaven Koprivnica | 3.05Hòa | 2.87Osijek | 14 | |
4/03 02:00 | 1.36Rijeka | 3.92Hòa | 7.30Istra 1961 Pula | 14 |
4/02 23:00 | 4.24Kisvarda FC | 3.67Hòa | 1.63Paksi FC | 14 | |
4/03 01:45 | 1.46Ferencvarosi | 3.86Hòa | 5.50Ujpest | 14 |
4/03 **:** | 2.14Maribor | 3.14Hòa | 2.97NK Celje | 14 |
4/03 02:45 | 2.25Queens Park | 3.18Hòa | 2.76Airdrieonians | 14 | |
4/03 02:45 | 3.43Dunfermline Athletic | 2.96Hòa | 2.03Livingston | 14 |
4/02 23:59 | 2.46AZ Alkmaar U19 | 3.33Hòa | 2.41Manchester City U19 | 14 |
4/03 00:30 | 3.09Al Wasl Dubai | 3.14Hòa | 2.08Shabab Al Ahli Dubai | 14 |
4/03 02:00 | 1.20Al Qadisiyah Khobar | 5.60Hòa | 10.50Al Raed | 14 |
4/03 00:15 | 1.30CSKA Sofia | 4.68Hòa | 7.00Lokomotiv Sofia | 14 |
4/02 23:30 | 2.75Neftchi Baku | 3.03Hòa | 2.33Sabah FK | 14 |
4/02 23:00 | 3.87FC Rukh Lviv | 3.26Hòa | 1.80Dynamo Kyiv | 14 | |
4/02 23:00 | 3.35Veres Rivne | 2.96Hòa | 2.06FC Polissya Zhytomyr | 14 |
4/03 01:00 | 4.45VFC Plauen | 3.43Hòa | 1.65SV Babelsberg 03 | 12 |
4/03 01:00 | 2.22FSV Mainz 05 Am | 3.20Hòa | 2.79FSV Frankfurt | 12 | |
4/03 01:00 | 2.34Eintracht Frankfurt Am | 3.20Hòa | 2.62TSV Steinbach Haiger | 12 |
4/03 00:30 | 2.67Aurora Pro Patria | 3.00Hòa | 2.41Atalanta U23 | 12 |
4/02 22:30 | 1.34Pakhtakor Tashkent | 4.05Hòa | 7.70Mashal Muborak | 12 |
4/02 23:59 | 2.14Al Zulfi FC | 2.92Hòa | 3.20Al Jandal SC | 12 | |
4/03 00:15 | 2.82Ohod Medina | 3.07Hòa | 2.26Al Safa FC | 12 | |
4/03 01:45 | 3.16Jeddah Club | 3.05Hòa | 2.09Al Hazem | 12 |
4/02 23:59 | 2.81ASEC Mimosas | 2.62Hòa | 2.60RS Berkane | 12 | |
4/02 23:59 | 2.56CS Constantine | 2.66Hòa | 2.82USM Alger | 12 | |
4/02 23:59 | 1.98Al Masry (n) | 2.83Hòa | 3.82Simba Dar es Salaam | 12 |
4/02 23:00 | 2.79Adama Kenema | 2.64Hòa | 2.41Dire Dawa City | 12 |
4/02 23:59 | 1.99Slovan Bratislava | 3.14Hòa | 3.33Spartak Trnava | 14 |
4/03 09:30 | 1.98Vancouver Whitecaps | 3.09Hòa | 3.42Pumas U.N.A.M. | 14 | |
4/03 11:30 | 2.13Los Angeles FC | 3.29Hòa | 2.86Inter Miami CF | 14 |
4/03 03:00 | 1.90Atletico Tucuman (n) | 2.64Hòa | 4.63All Boys Floresta | 12 |
4/03 04:30 | 2.44Independiente Juniors | 2.78Hòa | 2.83Guayaquil City FC | 8 |
4/03 07:00 | 2.05Chattanooga FC | 3.31Hòa | 3.00Chattanooga Red Wolves SC | 12 | |
4/03 07:30 | 2.48Forward Madison FC | 3.16Hòa | 2.48FC Tulsa | 12 | |
4/03 07:00 | 2.34Greenville Triumph SC | 3.04Hòa | 2.74One Knoxville SC | 8 |
4/02 22:30 | 2.49e-Belgium | 3.75Hòa | 2.07e-Argentina | 16 | |
4/02 22:30 | 2.64e-England | 3.53Hòa | 2.04e-Croatia | 16 | |
4/02 22:45 | 1.50e-Italy | 3.68Hòa | 4.69e-Hungary | 16 | |
4/02 22:45 | 2.07e-Denmark | 3.59Hòa | 2.56e-Spain | 16 | |
4/02 23:00 | 1.19e-France | 5.60Hòa | 7.40e-Wales | 16 | |
4/02 23:00 | 2.00e-Portugal | 3.41Hòa | 2.79e-Poland | 16 | |
4/02 23:15 | 3.53e-Germany | 4.00Hòa | 1.62e-Belgium | 16 | |
4/02 23:15 | 1.37e-Netherlands | 4.31Hòa | 5.10e-Finland | 16 | |
4/02 23:30 | 2.72e-Argentina | 3.65Hòa | 1.96e-England | 16 | |
4/02 23:30 | 2.16e-Croatia | 3.63Hòa | 2.42e-Denmark | 16 | |
4/02 23:45 | 1.76e-France | 3.65Hòa | 3.24e-Portugal | 16 | |
4/02 23:45 | 2.98e-Italy | 3.94Hòa | 1.78e-Belgium | 16 | |
4/03 00:00 | 1.43e-Netherlands | 4.17Hòa | 4.72e-Hungary | 16 | |
4/03 00:00 | 1.29e-Germany | 4.65Hòa | 6.10e-Finland | 16 | |
4/03 00:15 | 1.44e-Poland | 3.91Hòa | 4.91e-Wales | 16 | |
4/03 00:15 | 2.65e-Spain | 3.63Hòa | 2.01e-Denmark | 16 | |
4/03 00:30 | 1.57e-Croatia | 3.94Hòa | 3.85e-Portugal | 16 | |
4/03 00:30 | 1.26e-France | 5.00Hòa | 6.00e-Hungary | 16 | |
4/03 00:45 | 2.41e-Poland | 3.58Hòa | 2.19e-Germany | 16 | |
4/03 00:45 | 1.40e-Italy | 4.34Hòa | 4.79e-Wales | 16 | |
4/03 01:00 | 1.17e-Argentina | 5.60Hòa | 8.40e-Finland | 16 | |
4/03 01:00 | 3.62e-Portugal | 4.07Hòa | 1.59e-Belgium | 16 |
4/03 03:00 | 3.76AC Milan | 2.15Hòa | 2.85Inter Milan | 22 |
4/03 03:30 | 3.35Atletico Madrid | 2.33Hòa | 2.68Barcelona | 22 |
4/03 02:45 | 2.56VfB Stuttgart | 2.41Hòa | 3.63RB Leipzig | 22 |
4/03 03:00 | 5.10AS Cannes | 2.19Hòa | 2.33Reims | 22 |
4/03 02:45 | 2.81Derby County | 1.94Hòa | 4.74Preston North End | 22 |
4/03 02:00 | 2.06Feyenoord | 2.33Hòa | 5.90Groningen | 22 |
4/03 02:30 | 2.74FC Zurich | 2.20Hòa | 3.80Lausanne Sports | 18 | |
4/03 02:30 | 2.28FC Sion | 2.30Hòa | 4.81FC Winterthur | 18 |
4/02 22:45 | 2.33Trabzonspor | 2.22Hòa | 4.12Bodrum FK | 18 | |
4/03 01:45 | 2.43Fenerbahce | 2.34Hòa | 3.55Galatasaray | 18 |
4/03 00:15 | 3.07LASK Linz | 2.07Hòa | 3.19Wolfsberger AC | 18 | |
4/03 02:30 | 2.05FK Austria Wien | 2.22Hòa | 5.40TSV Hartberg | 18 |
4/03 03:00 | 2.38Jagiellonia Bialystok (n) | 2.13Hòa | 4.28Wisla Krakow | 14 |
4/03 00:30 | 6.60Metalul Buzau (n) | 2.28Hòa | 1.88Rapid Bucuresti | 14 |
4/02 23:59 | 4.52Ruch Chorzow | 2.33Hòa | 2.12Legia Warszawa | 14 |
4/03 02:45 | 2.15Notts County | 2.45Hòa | 4.04Milton Keynes Dons | 14 |
4/02 23:59 | 3.22Aris Limassol | 1.99Hòa | 3.22Pafos FC | 14 | |
4/03 00:30 | 3.80APOEL Nicosia | 2.08Hòa | 2.65AEK Larnaca | 14 |
4/03 01:30 | 2.45AEK Athens | 2.00Hòa | 4.67Olympiacos | 14 |
4/02 23:00 | 2.94Slaven Koprivnica | 2.04Hòa | 3.42Osijek | 14 | |
4/03 02:00 | 1.99Rijeka | 2.13Hòa | 6.60Istra 1961 Pula | 14 |
4/02 23:00 | 4.12Kisvarda FC | 2.41Hòa | 2.15Paksi FC | 14 | |
4/03 01:45 | 2.02Ferencvarosi | 2.25Hòa | 5.40Ujpest | 14 |
4/03 **:** | 2.85Maribor | 2.07Hòa | 3.47NK Celje | 14 |
4/03 02:45 | 2.68Queens Park | 2.21Hòa | 3.37Airdrieonians | 14 | |
4/03 02:45 | 4.14Dunfermline Athletic | 1.99Hòa | 2.65Livingston | 14 |
4/02 23:59 | 2.91AZ Alkmaar U19 | 2.34Hòa | 2.85Manchester City U19 | 14 |
4/03 00:30 | 3.70Al Wasl Dubai | 2.18Hòa | 2.55Shabab Al Ahli Dubai | 14 |
4/03 02:00 | 1.59Al Qadisiyah Khobar | 2.62Hòa | 9.00Al Raed | 14 |
4/03 00:15 | 1.77CSKA Sofia | 2.46Hòa | 6.70Lokomotiv Sofia | 14 |
4/02 23:30 | 3.44Neftchi Baku | 2.03Hòa | 2.96Sabah FK | 14 |
4/02 23:00 | 4.52FC Rukh Lviv | 2.10Hòa | 2.36Dynamo Kyiv | 14 | |
4/02 23:00 | 4.20Veres Rivne | 1.98Hòa | 2.63FC Polissya Zhytomyr | 14 |
4/03 01:00 | 4.99VFC Plauen | 2.19Hòa | 2.15SV Babelsberg 03 | 12 |
4/03 01:00 | 2.73FSV Mainz 05 Am | 2.22Hòa | 3.28FSV Frankfurt | 12 | |
4/03 01:00 | 2.83Eintracht Frankfurt Am | 2.27Hòa | 3.05TSV Steinbach Haiger | 12 |
4/03 00:30 | 3.32Aurora Pro Patria | 2.02Hòa | 3.08Atalanta U23 | 12 |
4/02 22:30 | 1.94Pakhtakor Tashkent | 2.16Hòa | 7.00Mashal Muborak | 12 |
4/02 23:59 | 2.76Al Zulfi FC | 1.94Hòa | 4.09Al Jandal SC | 12 | |
4/03 00:15 | 3.49Ohod Medina | 2.04Hòa | 2.90Al Safa FC | 12 | |
4/03 01:45 | 3.93Jeddah Club | 2.06Hòa | 2.62Al Hazem | 12 |
4/02 23:59 | 3.70ASEC Mimosas | 1.75Hòa | 3.58RS Berkane | 12 | |
4/02 23:59 | 3.64CS Constantine | 1.75Hòa | 3.64USM Alger | 12 | |
4/02 23:59 | 2.72Al Masry (n) | 1.83Hòa | 4.84Simba Dar es Salaam | 12 |
4/02 23:00 | 3.63Adama Kenema | 1.75Hòa | 3.27Dire Dawa City | 12 |
4/02 23:59 | 2.46Slovan Bratislava | 2.19Hòa | 3.86Spartak Trnava | 14 |
4/03 09:30 | 2.44Vancouver Whitecaps | 2.15Hòa | 4.03Pumas U.N.A.M. | 14 | |
4/03 11:30 | 2.68Los Angeles FC | 2.26Hòa | 3.27Inter Miami CF | 14 |
4/03 03:00 | 2.64Atletico Tucuman (n) | 1.77Hòa | 5.50All Boys Floresta | 12 |
4/03 07:00 | 2.62Chattanooga FC | 2.24Hòa | 3.41Chattanooga Red Wolves SC | 12 | |
4/03 07:30 | 2.98Forward Madison FC | 2.22Hòa | 2.98FC Tulsa | 12 |
4/03 03:00 | 1.87+0.25AC Milan | 2.03-0.25Inter Milan | 22 | |
4/03 03:00 | 1.68+0.50AC Milan | 2.28-0.50Inter Milan | 22 | |
4/03 03:00 | 2.380.00AC Milan | 1.620.00Inter Milan | 22 | |
4/03 03:00 | 2.75-0.25AC Milan | 1.47+0.25Inter Milan | 22 |
4/03 03:00 | 1.88+0.75AS Cannes | 2.02-0.75Reims | 22 | |
4/03 03:00 | 2.12+0.50AS Cannes | 1.79-0.50Reims | 22 | |
4/03 03:00 | 1.59+1.00AS Cannes | 2.44-1.00Reims | 22 | |
4/03 03:00 | 2.56+0.25AS Cannes | 1.54-0.25Reims | 22 |
4/03 02:00 | 2.06-1.25Feyenoord | 1.84+1.25Groningen | 22 | |
4/03 02:00 | 1.73-1.00Feyenoord | 2.20+1.00Groningen | 22 | |
4/03 02:00 | 2.33-1.50Feyenoord | 1.65+1.50Groningen | 22 | |
4/03 02:00 | 1.55-0.75Feyenoord | 2.53+0.75Groningen | 22 |
4/03 03:15 | 2.01-2.25Benfica | 1.89+2.25Sporting Farense | 17 | |
4/03 03:15 | 1.73-2.00Benfica | 2.20+2.00Sporting Farense | 17 | |
4/03 03:15 | 2.26-2.50Benfica | 1.69+2.50Sporting Farense | 17 |
4/03 03:00 | 1.85-0.50Jagiellonia Bialystok (n) | 1.97+0.50Wisla Krakow | 14 | |
4/03 03:00 | 2.12-0.75Jagiellonia Bialystok (n) | 1.71+0.75Wisla Krakow | 14 |
4/03 00:30 | 1.98+1.25Metalul Buzau (n) | 1.84-1.25Rapid Bucuresti | 14 | |
4/03 00:30 | 1.72+1.50Metalul Buzau (n) | 2.11-1.50Rapid Bucuresti | 14 |
4/02 23:59 | 1.96+1.00Ruch Chorzow | 1.86-1.00Legia Warszawa | 14 | |
4/02 23:59 | 1.69+1.25Ruch Chorzow | 2.14-1.25Legia Warszawa | 14 |
4/03 02:45 | 1.97-0.75Notts County | 1.91+0.75Milton Keynes Dons | 14 | |
4/03 02:45 | 1.74-0.50Notts County | 2.16+0.50Milton Keynes Dons | 14 |
4/03 01:30 | 1.91-0.50AEK Athens | 1.97+0.50Olympiacos | 14 | |
4/03 01:30 | 2.19-0.75AEK Athens | 1.72+0.75Olympiacos | 14 |
4/02 23:00 | 2.23+0.50Kisvarda FC | 1.63-0.50Paksi FC | 14 | |
4/02 23:00 | 1.90+0.75Kisvarda FC | 1.92-0.75Paksi FC | 14 | |
4/03 01:45 | 1.89-1.00Ferencvarosi | 1.93+1.00Ujpest | 14 | |
4/03 01:45 | 2.07-1.25Ferencvarosi | 1.75+1.25Ujpest | 14 |
4/03 **:** | 1.94-0.25Maribor | 1.88+0.25NK Celje | 14 | |
4/03 **:** | 1.590.00Maribor | 2.290.00NK Celje | 14 |
4/02 23:59 | 1.930.00AZ Alkmaar U19 | 1.890.00Manchester City U19 | 14 | |
4/02 23:59 | 1.66+0.25AZ Alkmaar U19 | 2.19-0.25Manchester City U19 | 14 |
4/03 00:30 | 2.05+0.25Al Wasl Dubai | 1.77-0.25Shabab Al Ahli Dubai | 14 | |
4/03 00:30 | 1.75+0.50Al Wasl Dubai | 2.07-0.50Shabab Al Ahli Dubai | 14 |
4/03 02:00 | 1.89-1.75Al Qadisiyah Khobar | 1.99+1.75Al Raed | 14 | |
4/03 02:00 | 2.19-2.00Al Qadisiyah Khobar | 1.72+2.00Al Raed | 14 |
4/03 00:15 | 1.96-1.50CSKA Sofia | 1.86+1.50Lokomotiv Sofia | 14 | |
4/03 00:15 | 1.73-1.25CSKA Sofia | 2.09+1.25Lokomotiv Sofia | 14 |
4/02 23:30 | 2.070.00Neftchi Baku | 1.750.00Sabah FK | 14 | |
4/02 23:30 | 1.73+0.25Neftchi Baku | 2.09-0.25Sabah FK | 14 |
4/03 01:00 | 2.20+0.50VFC Plauen | 1.65-0.50SV Babelsberg 03 | 12 |
4/03 01:00 | 1.710.00FSV Mainz 05 Am | 2.120.00FSV Frankfurt | 12 | |
4/03 01:00 | 1.800.00Eintracht Frankfurt Am | 2.020.00TSV Steinbach Haiger | 12 |
4/03 00:30 | 2.010.00Aurora Pro Patria | 1.810.00Atalanta U23 | 12 |
4/02 22:30 | 1.92-1.25Pakhtakor Tashkent | 1.90+1.25Mashal Muborak | 12 |
4/02 23:59 | 1.90-0.25Al Zulfi FC | 1.92+0.25Al Jandal SC | 12 | |
4/03 00:15 | 1.80+0.25Ohod Medina | 2.02-0.25Al Safa FC | 12 | |
4/03 01:45 | 1.74+0.50Jeddah Club | 2.08-0.50Al Hazem | 12 |
4/02 23:59 | 1.990.00ASEC Mimosas | 1.830.00RS Berkane | 12 | |
4/02 23:59 | 1.810.00CS Constantine | 2.010.00USM Alger | 12 | |
4/02 23:59 | 1.97-0.50Al Masry (n) | 1.85+0.50Simba Dar es Salaam | 12 |
4/02 23:00 | 2.040.00Adama Kenema | 1.740.00Dire Dawa City | 12 |
4/03 01:00 | 2.00-0.25Vllaznia Shkoder | 1.74+0.25FC Dinamo City | 5 |
4/02 23:59 | 1.98-0.50Slovan Bratislava | 1.84+0.50Spartak Trnava | 14 | |
4/02 23:59 | 1.67-0.25Slovan Bratislava | 2.17+0.25Spartak Trnava | 14 |
4/03 03:00 | 1.89-0.50Atletico Tucuman (n) | 1.93+0.50All Boys Floresta | 12 |
4/03 04:30 | 2.13-0.25Independiente Juniors | 1.70+0.25Guayaquil City FC | 8 |
4/03 07:00 | 1.86-0.25Chattanooga FC | 1.96+0.25Chattanooga Red Wolves SC | 12 | |
4/03 07:30 | 1.910.00Forward Madison FC | 1.910.00FC Tulsa | 12 | |
4/03 07:00 | 2.07-0.25Greenville Triumph SC | 1.75+0.25One Knoxville SC | 8 |
4/03 03:00 | 2.230.00AC Milan | 1.690.00Inter Milan | 22 | |
4/03 03:00 | 1.62+0.25AC Milan | 2.35-0.25Inter Milan | 22 | |
4/03 03:00 | 1.43+0.50AC Milan | 2.81-0.50Inter Milan | 22 |
4/03 03:30 | 2.190.00Atletico Madrid | 1.720.00Barcelona | 22 | |
4/03 03:30 | 1.69+0.25Atletico Madrid | 2.23-0.25Barcelona | 22 | |
4/03 03:30 | 2.78-0.25Atletico Madrid | 1.44+0.25Barcelona | 22 |
4/03 02:45 | 2.08-0.25VfB Stuttgart | 1.80+0.25RB Leipzig | 22 | |
4/03 02:45 | 1.540.00VfB Stuttgart | 2.510.00RB Leipzig | 22 | |
4/03 02:45 | 2.53-0.50VfB Stuttgart | 1.53+0.50RB Leipzig | 22 |
4/03 03:00 | 1.93+0.25AS Cannes | 1.95-0.25Reims | 22 | |
4/03 03:00 | 1.64+0.50AS Cannes | 2.31-0.50Reims | 22 | |
4/03 03:00 | 3.040.00AS Cannes | 1.370.00Reims | 22 |
4/03 02:45 | 2.21-0.25Derby County | 1.70+0.25Preston North End | 22 | |
4/03 02:45 | 1.540.00Derby County | 2.510.00Preston North End | 22 | |
4/03 02:45 | 2.78-0.50Derby County | 1.44+0.50Preston North End | 22 |
4/03 02:00 | 2.05-0.50Feyenoord | 1.83+0.50Groningen | 22 | |
4/03 02:00 | 1.63-0.25Feyenoord | 2.33+0.25Groningen | 22 | |
4/03 02:00 | 2.44-0.75Feyenoord | 1.57+0.75Groningen | 22 |
4/03 03:15 | 2.04-1.00Benfica | 1.84+1.00Sporting Farense | 17 | |
4/03 03:15 | 1.69-0.75Benfica | 2.23+0.75Sporting Farense | 17 |
4/02 22:45 | 1.87-0.25Trabzonspor | 1.99+0.25Bodrum FK | 18 | |
4/02 22:45 | 2.31-0.50Trabzonspor | 1.62+0.50Bodrum FK | 18 | |
4/03 01:45 | 2.14-0.25Fenerbahce | 1.73+0.25Galatasaray | 18 | |
4/03 01:45 | 1.580.00Fenerbahce | 2.380.00Galatasaray | 18 |
4/03 03:00 | 1.98-0.25Jagiellonia Bialystok (n) | 1.84+0.25Wisla Krakow | 14 |
4/03 00:30 | 1.95+0.50Metalul Buzau (n) | 1.87-0.50Rapid Bucuresti | 14 |
4/02 23:59 | 1.72+0.50Ruch Chorzow | 2.11-0.50Legia Warszawa | 14 |
4/03 02:45 | 1.85-0.25Notts County | 2.01+0.25Milton Keynes Dons | 14 |
4/02 23:59 | 1.930.00Aris Limassol | 1.930.00Pafos FC | 14 | |
4/03 00:30 | 1.69+0.25APOEL Nicosia | 2.20-0.25AEK Larnaca | 14 |
4/03 01:30 | 2.02-0.25AEK Athens | 1.84+0.25Olympiacos | 14 |
4/02 23:00 | 1.750.00Slaven Koprivnica | 2.070.00Osijek | 14 | |
4/03 02:00 | 1.98-0.50Rijeka | 1.84+0.50Istra 1961 Pula | 14 |
4/02 23:00 | 1.99+0.25Kisvarda FC | 1.83-0.25Paksi FC | 14 | |
4/03 01:45 | 2.01-0.50Ferencvarosi | 1.81+0.50Ujpest | 14 |
4/03 **:** | 1.710.00Maribor | 2.120.00NK Celje | 14 |
4/03 02:45 | 1.680.00Queens Park | 2.160.00Airdrieonians | 14 | |
4/03 02:45 | 1.69+0.25Dunfermline Athletic | 2.14-0.25Livingston | 14 |
4/02 23:59 | 1.930.00AZ Alkmaar U19 | 1.890.00Manchester City U19 | 14 |
4/03 00:30 | 1.71+0.25Al Wasl Dubai | 2.12-0.25Shabab Al Ahli Dubai | 14 |
4/03 02:00 | 1.91-0.75Al Qadisiyah Khobar | 1.95+0.75Al Raed | 14 |
4/03 00:15 | 1.76-0.50CSKA Sofia | 2.06+0.50Lokomotiv Sofia | 14 |
4/02 23:30 | 2.070.00Neftchi Baku | 1.750.00Sabah FK | 14 |
4/02 23:00 | 1.87+0.25FC Rukh Lviv | 1.95-0.25Dynamo Kyiv | 14 | |
4/02 23:00 | 1.70+0.25Veres Rivne | 2.13-0.25FC Polissya Zhytomyr | 14 |
4/03 01:00 | 2.04+0.25VFC Plauen | 1.78-0.25SV Babelsberg 03 | 12 |
4/03 01:00 | 1.720.00FSV Mainz 05 Am | 2.110.00FSV Frankfurt | 12 | |
4/03 01:00 | 1.830.00Eintracht Frankfurt Am | 1.990.00TSV Steinbach Haiger | 12 |
4/03 00:30 | 1.990.00Aurora Pro Patria | 1.830.00Atalanta U23 | 12 |
4/02 22:30 | 1.93-0.50Pakhtakor Tashkent | 1.89+0.50Mashal Muborak | 12 |
4/02 23:59 | 2.21-0.25Al Zulfi FC | 1.64+0.25Al Jandal SC | 12 | |
4/03 00:15 | 2.110.00Ohod Medina | 1.720.00Al Safa FC | 12 | |
4/03 01:45 | 1.69+0.25Jeddah Club | 2.14-0.25Al Hazem | 12 |
4/02 23:59 | 1.950.00ASEC Mimosas | 1.870.00RS Berkane | 12 | |
4/02 23:59 | 1.910.00CS Constantine | 1.910.00USM Alger | 12 | |
4/02 23:59 | 2.14-0.25Al Masry (n) | 1.69+0.25Simba Dar es Salaam | 12 |
4/02 23:00 | 2.010.00Adama Kenema | 1.770.00Dire Dawa City | 12 |
4/03 01:00 | 1.650.00Vllaznia Shkoder | 2.090.00FC Dinamo City | 5 |
4/02 23:59 | 2.05-0.25Slovan Bratislava | 1.77+0.25Spartak Trnava | 14 |
4/03 09:30 | 2.03-0.25Vancouver Whitecaps | 1.79+0.25Pumas U.N.A.M. | 14 | |
4/03 11:30 | 1.710.00Los Angeles FC | 2.120.00Inter Miami CF | 14 |
4/03 03:00 | 2.07-0.25Atletico Tucuman (n) | 1.75+0.25All Boys Floresta | 12 |
4/03 07:00 | 1.650.00Chattanooga FC | 2.200.00Chattanooga Red Wolves SC | 12 | |
4/03 07:30 | 1.910.00Forward Madison FC | 1.910.00FC Tulsa | 12 |
4/03 02:45 Bournemouth AFC -và- Ipswich Town | ||
---|---|---|
1.852.75Tài | 2.052.75Xỉu | 22 |
4/03 02:45 Bournemouth AFC -và- Ipswich Town | ||
2.163.00Tài | 1.763.00Xỉu | 22 |
4/03 02:45 Bournemouth AFC -và- Ipswich Town | ||
1.672.50Tài | 2.292.50Xỉu | 22 |
4/03 02:45 Bournemouth AFC -và- Ipswich Town | ||
2.493.25Tài | 1.573.25Xỉu | 22 |
4/03 02:45 Brighton & Hove Albion -và- Aston Villa | ||
1.892.75Tài | 2.012.75Xỉu | 22 |
4/03 02:45 Brighton & Hove Albion -và- Aston Villa | ||
1.732.50Tài | 2.202.50Xỉu | 22 |
4/03 02:45 Brighton & Hove Albion -và- Aston Villa | ||
2.213.00Tài | 1.723.00Xỉu | 22 |
4/03 02:45 Brighton & Hove Albion -và- Aston Villa | ||
2.513.25Tài | 1.563.25Xỉu | 22 |
4/03 02:45 Manchester City -và- Leicester City | ||
1.813.25Tài | 2.093.25Xỉu | 22 |
4/03 02:45 Manchester City -và- Leicester City | ||
2.073.50Tài | 1.833.50Xỉu | 22 |
4/03 02:45 Manchester City -và- Leicester City | ||
2.353.75Tài | 1.643.75Xỉu | 22 |
4/03 02:45 Manchester City -và- Leicester City | ||
1.623.00Tài | 2.383.00Xỉu | 22 |
4/03 02:45 Newcastle United -và- Brentford | ||
2.003.25Tài | 1.903.25Xỉu | 22 |
4/03 02:45 Newcastle United -và- Brentford | ||
1.763.00Tài | 2.163.00Xỉu | 22 |
4/03 02:45 Newcastle United -và- Brentford | ||
2.263.50Tài | 1.693.50Xỉu | 22 |
4/03 02:45 Newcastle United -và- Brentford | ||
1.602.75Tài | 2.422.75Xỉu | 22 |
4/03 02:45 Southampton -và- Crystal Palace | ||
2.062.75Tài | 1.842.75Xỉu | 22 |
4/03 02:45 Southampton -và- Crystal Palace | ||
1.822.50Tài | 2.082.50Xỉu | 22 |
4/03 02:45 Southampton -và- Crystal Palace | ||
2.363.00Tài | 1.633.00Xỉu | 22 |
4/03 02:45 Southampton -và- Crystal Palace | ||
1.592.25Tài | 2.442.25Xỉu | 22 |
4/03 03:00 Liverpool -và- Everton | ||
1.962.50Tài | 1.942.50Xỉu | 22 |
4/03 03:00 Liverpool -và- Everton | ||
2.232.75Tài | 1.712.75Xỉu | 22 |
4/03 03:00 Liverpool -và- Everton | ||
1.692.25Tài | 2.262.25Xỉu | 22 |
4/03 03:00 Liverpool -và- Everton | ||
2.633.00Tài | 1.513.00Xỉu | 22 |
4/03 03:00 AC Milan -và- Inter Milan | ||
---|---|---|
1.822.25Tài | 2.062.25Xỉu | 22 |
4/03 03:00 AC Milan -và- Inter Milan | ||
2.072.50Tài | 1.812.50Xỉu | 22 |
4/03 03:00 AC Milan -và- Inter Milan | ||
2.402.75Tài | 1.592.75Xỉu | 22 |
4/03 03:00 AC Milan -và- Inter Milan | ||
1.532.00Tài | 2.532.00Xỉu | 22 |
4/03 03:30 Atletico Madrid -và- Barcelona | ||
---|---|---|
1.953.00Tài | 1.933.00Xỉu | 22 |
4/03 03:30 Atletico Madrid -và- Barcelona | ||
1.732.75Tài | 2.172.75Xỉu | 22 |
4/03 03:30 Atletico Madrid -và- Barcelona | ||
2.233.25Tài | 1.693.25Xỉu | 22 |
4/03 03:30 Atletico Madrid -và- Barcelona | ||
