Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/21 02:45 | 2.62AC Milan | 3.44Hòa | 2.63Atalanta | 22 |
4/21 00:30 | 2.19Sevilla | 3.01Hòa | 3.81Alaves | 19 | |
4/21 03:00 | 1.61Real Madrid | 4.02Hòa | 5.40Athletic Bilbao | 22 |
4/21 01:30 | 4.95St. Pauli | 3.84Hòa | 1.70Bayer Leverkusen | 22 |
4/21 02:45 | 4.62Saint Etienne | 4.27Hòa | 1.64Lyon | 18 |
4/21 03:00 | 2.12RC Deportivo La Coruna | 3.14Hòa | 3.42CD Tenerife | 18 |
4/21 01:00 | 2.11FCSB | 2.88Hòa | 3.34CFR Cluj | 14 |
4/21 01:30 | 2.58Erzgebirge Aue | 3.09Hòa | 2.69Borussia Dortmund Am | 14 |
4/21 03:30 | 2.71CD Tondela | 2.94Hòa | 2.55Vizela | 14 |
4/21 01:15 | 1.36Maccabi Haifa | 4.52Hòa | 5.90Maccabi Netanya | 14 |
4/21 04:00 | 2.47Anguilla | 2.94Hòa | 2.65British Virgin Islands | 14 |
4/21 00:45 | 4.02Al Salmiya | 3.53Hòa | 1.69Al Arabi Al Mansouriah | 12 |
4/21 03:00 | 1.48RS Berkane | 3.25Hòa | 5.80CS Constantine | 12 |
4/21 01:00 | 2.13CF Os Belenenses | 3.05Hòa | 3.09Sporting Lisbon B | 12 |
4/21 01:00 | 3.52Orihuela CF | 2.59Hòa | 2.07La Union CF | 8 |
4/21 01:00 | 2.79Aqvital Csakvar | 3.09Hòa | 2.13Budafoki MTE | 12 | |
4/21 01:00 | 2.22Soroksar SC | 3.07Hòa | 2.67Kozarmisleny SE | 12 |
4/21 00:50 | 2.56Burgan SC | 3.06Hòa | 2.29Al Shabab Ahmadi | 12 |
4/21 07:00 | 2.36Santos Laguna | 3.80Hòa | 2.53Club Tijuana | 18 | |
4/21 09:00 | 4.81Atletico San Luis | 4.16Hòa | 1.58Pachuca | 18 | |
4/21 09:05 | 2.55Club Leon | 3.37Hòa | 2.55Rayados Monterrey | 18 | |
4/21 11:00 | 1.64FC Juarez | 3.68Hòa | 5.00Queretaro | 18 |
4/21 03:00 | 2.30O'Higgins FC | 3.24Hòa | 2.78CD Palestino | 14 | |
4/21 08:00 | 2.76CD Nublense | 3.02Hòa | 2.45Coquimbo Unido | 14 |
4/21 03:00 | 4.16Envigado FC | 2.97Hòa | 1.84Deportes Tolima | 12 | |
4/21 05:10 | 2.23Union Magdalena | 2.86Hòa | 3.10Atletico Bucaramanga | 12 | |
4/21 07:20 | 2.68Deportivo Cali | 2.98Hòa | 2.42Atletico Nacional Medellin | 12 |
4/21 03:00 | 3.31Guabira Montero | 3.63Hòa | 1.84Club Bolivar | 12 | |
4/21 05:15 | 1.50CDT Real Oruro | 3.84Hòa | 5.10Oriente Petrolero | 12 | |
4/21 07:30 | 1.94Jorge Wilstermann | 3.20Hòa | 3.41Academia del Balompie Boliviano | 12 |
4/21 02:00 | 2.11Tecnico Universitario Ambato | 3.03Hòa | 3.15Vinotinto del Ecuador FC | 12 | |
4/21 04:30 | 1.46Universidad Catolica Quito | 3.86Hòa | 5.60Orense SC | 12 | |
4/21 07:00 | 2.25Delfin SC | 2.93Hòa | 2.97CD Macara | 12 |
4/21 05:00 | 2.63General Caballero JLM | 2.80Hòa | 2.60Atletico Tembetary | 12 | |
4/21 07:15 | 1.65Cerro Porteno | 3.47Hòa | 4.42Sportivo Trinidense | 12 |
4/21 02:15 | 2.74UTC Cajamarca | 3.13Hòa | 2.29ADT de Tarma | 12 | |
4/21 04:30 | 1.30Sport Huancayo | 4.62Hòa | 7.10Comerciantes Unidos | 12 |
4/21 06:00 | 1.43CS Herediano | 3.98Hòa | 5.80Santa Ana FC | 12 | |
4/21 08:00 | 1.78Sporting San Jose | 3.20Hòa | 4.06Perez Zeledon | 8 |
4/21 02:00 | 1.90Liverpool Montevideo | 3.07Hòa | 3.73Plaza Colonia | 12 | |
4/21 04:15 | 3.15Cerro Montevideo | 2.90Hòa | 2.18Montevideo City Torque | 12 | |
4/21 06:30 | 1.48Defensor Sporting Montevideo | 3.75Hòa | 5.40Progreso Montevideo | 12 |
4/21 03:30 | 1.98Confianca Sergipe | 3.03Hòa | 3.47Caxias RS | 12 | |
4/21 03:30 | 2.92Floresta EC | 2.96Hòa | 2.26Londrina EC | 12 | |
4/21 06:00 | 2.07Brusque FC | 2.94Hòa | 3.36Guarani SP | 12 | |
4/21 06:00 | 1.97Maringa FC | 3.01Hòa | 3.56Sao Bernardo FC | 12 |
4/21 03:00 | 2.14CD Magallanes | 3.02Hòa | 3.09Rangers Talca | 12 | |
4/21 05:30 | 2.33CD Universidad de Concepcion | 3.04Hòa | 2.75Deportes Concepcion | 12 |
4/21 05:00 | 1.21Cucuta Deportivo | 5.10Hòa | 9.40Atletico de Cali | 12 | |
4/21 07:00 | 1.38Atletico Huila | 4.02Hòa | 6.60Leones FC | 12 |
4/21 01:00 | 1.49Santos Laguna U23 | 3.79Hòa | 5.20Club Tijuana U23 | 12 |
4/21 00:45 | 2.65e-Italy | 3.46Hòa | 2.06e-Croatia | 16 | |
4/21 00:45 | 5.60e-Finland | 4.46Hòa | 1.33e-Argentina | 16 | |
4/21 01:00 | 2.14e-Wales | 3.60Hòa | 2.45e-Denmark | 16 | |
4/21 01:00 | 1.52e-Netherlands | 4.05Hòa | 4.01e-Spain | 16 | |
4/21 01:15 | 2.37e-Germany | 3.70Hòa | 2.17e-Italy | 16 | |
4/21 01:15 | 2.96e-Hungary | 3.48Hòa | 1.90e-Belgium | 16 | |
4/21 01:30 | 1.32e-Portugal | 4.39Hòa | 6.00e-Finland | 16 | |
4/21 01:30 | 2.09e-Argentina | 3.72Hòa | 2.46e-France | 16 | |
4/21 01:45 | 2.13e-Poland | 3.55Hòa | 2.49e-Italy | 16 | |
4/21 01:45 | 2.05e-Netherlands | 3.21Hòa | 2.84e-Croatia | 16 | |
4/21 02:00 | 1.59e-Belgium | 3.96Hòa | 3.71e-Wales | 16 | |
4/21 02:00 | 1.60e-England | 4.01Hòa | 3.62e-Denmark | 16 | |
4/21 02:15 | 1.70e-Portugal | 4.01Hòa | 3.20e-Germany | 16 | |
4/21 02:15 | 3.78e-Hungary | 3.57Hòa | 1.65e-Italy | 16 | |
4/21 02:30 | 1.26e-Poland | 4.84Hòa | 6.60e-Finland | 16 | |
4/21 02:30 | 3.61e-Spain | 4.24Hòa | 1.56e-Netherlands | 16 | |
4/21 02:45 | 1.93e-Denmark | 3.47Hòa | 2.90e-Portugal | 16 | |
4/21 02:45 | 3.02e-Argentina | 3.59Hòa | 1.85e-Croatia | 16 | |
4/21 03:00 | 1.36e-Belgium | 4.40Hòa | 5.30e-Finland | 16 | |
4/21 03:00 | 6.20e-Wales | 5.40Hòa | 1.24e-France | 16 |
4/21 02:45 | 3.12AC Milan | 2.27Hòa | 3.12Atalanta | 22 |
4/21 03:00 | 2.21Real Madrid | 2.33Hòa | 4.97Athletic Bilbao | 22 |
4/21 01:30 | 4.63St. Pauli | 2.26Hòa | 2.36Bayer Leverkusen | 22 |
4/21 02:45 | 4.09Saint Etienne | 2.61Hòa | 2.20Lyon | 18 |
4/21 03:00 | 2.65RC Deportivo La Coruna | 2.01Hòa | 4.07CD Tenerife | 18 |
4/21 01:00 | 2.90FCSB | 1.89Hòa | 4.00CFR Cluj | 14 |
4/21 01:30 | 3.03Erzgebirge Aue | 2.11Hòa | 3.14Borussia Dortmund Am | 14 |
4/21 03:30 | 3.36CD Tondela | 1.99Hòa | 3.09Vizela | 14 |
4/21 01:15 | 1.86Maccabi Haifa | 2.60Hòa | 5.00Maccabi Netanya | 14 |
4/21 04:00 | 3.14Anguilla | 1.99Hòa | 3.31British Virgin Islands | 14 |
4/21 00:45 | 4.01Al Salmiya | 2.28Hòa | 2.31Al Arabi Al Mansouriah | 12 |
4/21 03:00 | 2.09RS Berkane | 1.94Hòa | 6.20CS Constantine | 12 |
4/21 01:00 | 2.82CF Os Belenenses | 2.02Hòa | 3.67Sporting Lisbon B | 12 |
4/21 01:00 | 3.34Aqvital Csakvar | 2.13Hòa | 2.61Budafoki MTE | 12 | |
4/21 01:00 | 2.69Soroksar SC | 2.11Hòa | 3.25Kozarmisleny SE | 12 |
4/21 00:50 | 3.16Burgan SC | 2.12Hòa | 2.75Al Shabab Ahmadi | 12 |
4/21 07:00 | 2.68Santos Laguna | 2.53Hòa | 2.83Club Tijuana | 18 | |
4/21 09:00 | 4.28Atletico San Luis | 2.32Hòa | 2.19Pachuca | 18 | |
4/21 09:05 | 3.00Club Leon | 2.22Hòa | 2.96Rayados Monterrey | 18 | |
4/21 11:00 | 2.29FC Juarez | 2.14Hòa | 4.55Queretaro | 18 |
4/21 03:00 | 2.77O'Higgins FC | 2.17Hòa | 3.33CD Palestino | 14 | |
4/21 08:00 | 3.32CD Nublense | 2.00Hòa | 3.11Coquimbo Unido | 14 |
4/21 03:00 | 4.92Envigado FC | 1.93Hòa | 2.49Deportes Tolima | 12 | |
4/21 05:10 | 3.10Union Magdalena | 1.87Hòa | 3.76Atletico Bucaramanga | 12 | |
4/21 07:20 | 3.28Deportivo Cali | 1.99Hòa | 3.17Atletico Nacional Medellin | 12 |
4/21 03:00 | 3.51Guabira Montero | 2.46Hòa | 2.32Club Bolivar | 12 | |
4/21 05:15 | 2.02CDT Real Oruro | 2.35Hòa | 4.96Oriente Petrolero | 12 | |
4/21 07:30 | 2.56Jorge Wilstermann | 2.15Hòa | 3.75Academia del Balompie Boliviano | 12 |
4/21 02:00 | 2.62Tecnico Universitario Ambato | 2.07Hòa | 3.90Vinotinto del Ecuador FC | 12 | |
4/21 04:30 | 2.09Universidad Catolica Quito | 2.23Hòa | 5.00Orense SC | 12 | |
4/21 07:00 | 3.01Delfin SC | 1.95Hòa | 3.61CD Macara | 12 |
4/21 05:00 | 3.43General Caballero JLM | 1.87Hòa | 3.37Atletico Tembetary | 12 | |
4/21 07:15 | 2.27Cerro Porteno | 2.14Hòa | 4.66Sportivo Trinidense | 12 |
4/21 02:15 | 3.37UTC Cajamarca | 2.09Hòa | 2.89ADT de Tarma | 12 | |
4/21 04:30 | 1.81Sport Huancayo | 2.39Hòa | 6.60Comerciantes Unidos | 12 |
4/21 06:00 | 2.04CS Herediano | 2.27Hòa | 5.20Santa Ana FC | 12 |
4/21 02:00 | 2.55Liverpool Montevideo | 2.04Hòa | 4.18Plaza Colonia | 12 | |
4/21 04:15 | 3.84Cerro Montevideo | 1.92Hòa | 2.93Montevideo City Torque | 12 | |
4/21 06:30 | 2.03Defensor Sporting Montevideo | 2.27Hòa | 5.20Progreso Montevideo | 12 |
4/21 03:30 | 2.68Confianca Sergipe | 2.00Hòa | 4.02Caxias RS | 12 | |
4/21 03:30 | 3.69Floresta EC | 1.97Hòa | 2.91Londrina EC | 12 | |
4/21 06:00 | 2.70Brusque FC | 1.94Hòa | 4.24Guarani SP | 12 | |
4/21 06:00 | 2.55Maringa FC | 2.00Hòa | 4.36Sao Bernardo FC | 12 |
4/21 03:00 | 2.83CD Magallanes | 1.99Hòa | 3.77Rangers Talca | 12 | |
4/21 05:30 | 2.97CD Universidad de Concepcion | 2.04Hòa | 3.39Deportes Concepcion | 12 |
4/21 05:00 | 1.67Cucuta Deportivo | 2.47Hòa | 8.40Atletico de Cali | 12 | |
4/21 07:00 | 2.04Atletico Huila | 2.22Hòa | 5.50Leones FC | 12 |
4/21 01:00 | 2.02Santos Laguna U23 | 2.29Hòa | 5.20Club Tijuana U23 | 12 |
4/21 02:45 | 1.950.00AC Milan | 1.970.00Atalanta | 22 | |
4/21 02:45 | 1.67+0.25AC Milan | 2.33-0.25Atalanta | 22 | |
4/21 02:45 | 2.29-0.25AC Milan | 1.69+0.25Atalanta | 22 | |
4/21 02:45 | 2.61-0.50AC Milan | 1.54+0.50Atalanta | 22 |
4/21 02:45 | 1.87+1.00Saint Etienne | 2.03-1.00Lyon | 18 | |
4/21 02:45 | 2.14+0.75Saint Etienne | 1.77-0.75Lyon | 18 | |
4/21 02:45 | 2.36+0.50Saint Etienne | 1.63-0.50Lyon | 18 |
4/21 03:00 | 1.81-0.25RC Deportivo La Coruna | 2.09+0.25CD Tenerife | 18 | |
4/21 03:00 | 2.12-0.50RC Deportivo La Coruna | 1.79+0.50CD Tenerife | 18 | |
4/21 03:00 | 2.49-0.75RC Deportivo La Coruna | 1.57+0.75CD Tenerife | 18 |
4/21 01:00 | 1.98-0.25FCSB | 1.88+0.25CFR Cluj | 14 | |
4/21 01:00 | 1.540.00FCSB | 2.470.00CFR Cluj | 14 |
4/21 01:30 | 1.910.00Erzgebirge Aue | 1.990.00Borussia Dortmund Am | 14 | |
4/21 01:30 | 2.29-0.25Erzgebirge Aue | 1.67+0.25Borussia Dortmund Am | 14 |
4/21 03:30 | 2.000.00CD Tondela | 1.880.00Vizela | 14 | |
4/21 03:30 | 1.63+0.25CD Tondela | 2.33-0.25Vizela | 14 |
4/21 01:15 | 1.84-1.25Maccabi Haifa | 1.98+1.25Maccabi Netanya | 14 | |
4/21 01:15 | 2.08-1.50Maccabi Haifa | 1.74+1.50Maccabi Netanya | 14 |
4/21 04:00 | 1.830.00Anguilla | 1.990.00British Virgin Islands | 14 | |
4/21 04:00 | 2.20-0.25Anguilla | 1.65+0.25British Virgin Islands | 14 |
4/21 00:45 | 1.85+0.75Al Salmiya | 1.97-0.75Al Arabi Al Mansouriah | 12 |
4/21 03:00 | 1.69-0.75RS Berkane | 2.09+0.75CS Constantine | 12 |
4/21 01:00 | 1.90-0.25CF Os Belenenses | 1.92+0.25Sporting Lisbon B | 12 |
4/21 01:00 | 1.96+0.25Orihuela CF | 1.82-0.25La Union CF | 8 |
4/21 01:00 | 1.89-0.25CD Estradense | 1.85+0.25Atletico Arteixo | 5 | |
4/21 01:00 | 2.01+1.00CD Colunga | 1.73-1.00Sporting Atletico | 5 |
4/21 01:00 | 1.84+0.25Aqvital Csakvar | 1.94-0.25Budafoki MTE | 12 | |
4/21 01:00 | 2.01-0.25Soroksar SC | 1.77+0.25Kozarmisleny SE | 12 |
4/21 00:50 | 2.000.00Burgan SC | 1.780.00Al Shabab Ahmadi | 12 |
4/21 03:00 | 1.99+0.50Envigado FC | 1.83-0.50Deportes Tolima | 12 | |
4/21 05:10 | 1.97-0.25Union Magdalena | 1.85+0.25Atletico Bucaramanga | 12 | |
4/21 07:20 | 1.70+0.25Deportivo Cali | 2.13-0.25Atletico Nacional Medellin | 12 |
4/21 03:00 | 1.99+0.50Guabira Montero | 1.83-0.50Club Bolivar | 12 | |
4/21 05:15 | 1.68-0.75CDT Real Oruro | 2.16+0.75Oriente Petrolero | 12 | |
4/21 07:30 | 1.93-0.50Jorge Wilstermann | 1.89+0.50Academia del Balompie Boliviano | 12 |
4/21 02:00 | 1.88-0.25Tecnico Universitario Ambato | 1.94+0.25Vinotinto del Ecuador FC | 12 | |
4/21 04:30 | 1.85-1.00Universidad Catolica Quito | 1.97+1.00Orense SC | 12 | |
4/21 07:00 | 2.00-0.25Delfin SC | 1.82+0.25CD Macara | 12 |
4/21 05:00 | 1.920.00General Caballero JLM | 1.900.00Atletico Tembetary | 12 | |
4/21 07:15 | 1.91-0.75Cerro Porteno | 1.91+0.75Sportivo Trinidense | 12 |
4/21 02:15 | 2.070.00UTC Cajamarca | 1.750.00ADT de Tarma | 12 | |
4/21 04:30 | 1.73-1.25Sport Huancayo | 2.09+1.25Comerciantes Unidos | 12 |
4/21 06:00 | 1.78-1.00CS Herediano | 2.04+1.00Santa Ana FC | 12 | |
4/21 08:00 | 1.77-0.50Sporting San Jose | 2.05+0.50Perez Zeledon | 8 |
4/21 03:00 | 1.91-0.25CD Magallanes | 1.91+0.25Rangers Talca | 12 | |
4/21 05:30 | 1.750.00CD Universidad de Concepcion | 2.070.00Deportes Concepcion | 12 |
4/21 05:00 | 1.98-1.75Cucuta Deportivo | 1.84+1.75Atletico de Cali | 12 | |
4/21 07:00 | 1.99-1.25Atletico Huila | 1.83+1.25Leones FC | 12 |
4/21 01:00 | 1.93-1.00Santos Laguna U23 | 1.89+1.00Club Tijuana U23 | 12 |
4/21 02:45 | 1.940.00AC Milan | 1.940.00Atalanta | 22 | |
4/21 02:45 | 1.49+0.25AC Milan | 2.63-0.25Atalanta | 22 | |
4/21 02:45 | 2.58-0.25AC Milan | 1.51+0.25Atalanta | 22 |
4/21 01:30 | 1.99+0.25St. Pauli | 1.89-0.25Bayer Leverkusen | 22 | |
4/21 01:30 | 1.62+0.50St. Pauli | 2.35-0.50Bayer Leverkusen | 22 | |
4/21 01:30 | 3.040.00St. Pauli | 1.370.00Bayer Leverkusen | 22 |
4/21 02:45 | 2.08+0.25Saint Etienne | 1.80-0.25Lyon | 18 | |
4/21 02:45 | 1.72+0.50Saint Etienne | 2.19-0.50Lyon | 18 |
4/21 03:00 | 2.16-0.25RC Deportivo La Coruna | 1.72+0.25CD Tenerife | 18 | |
4/21 03:00 | 1.540.00RC Deportivo La Coruna | 2.470.00CD Tenerife | 18 |
4/21 01:00 | 1.620.00FCSB | 2.310.00CFR Cluj | 14 |
4/21 01:30 | 1.890.00Erzgebirge Aue | 1.970.00Borussia Dortmund Am | 14 |
4/21 03:30 | 2.020.00CD Tondela | 1.840.00Vizela | 14 |
4/21 01:15 | 1.85-0.50Maccabi Haifa | 1.97+0.50Maccabi Netanya | 14 |
4/21 04:00 | 1.850.00Anguilla | 1.970.00British Virgin Islands | 14 |
4/21 00:45 | 1.87+0.25Al Salmiya | 1.95-0.25Al Arabi Al Mansouriah | 12 |
4/21 03:00 | 1.69-0.25RS Berkane | 2.09+0.25CS Constantine | 12 |
4/21 01:00 | 1.650.00CF Os Belenenses | 2.200.00Sporting Lisbon B | 12 |
4/21 01:00 | 1.590.00CD Estradense | 2.170.00Atletico Arteixo | 5 | |
4/21 01:00 | 1.79+0.50CD Colunga | 1.95-0.50Sporting Atletico | 5 |
4/21 01:00 | 2.160.00Aqvital Csakvar | 1.640.00Budafoki MTE | 12 | |
4/21 01:00 | 1.690.00Soroksar SC | 2.090.00Kozarmisleny SE | 12 |
4/21 00:50 | 2.040.00Burgan SC | 1.740.00Al Shabab Ahmadi | 12 |
4/21 03:00 | 1.740.00O'Higgins FC | 2.130.00CD Palestino | 14 | |
4/21 08:00 | 2.000.00CD Nublense | 1.860.00Coquimbo Unido | 14 |
4/21 03:00 | 1.81+0.25Envigado FC | 2.01-0.25Deportes Tolima | 12 | |
4/21 05:10 | 1.710.00Union Magdalena | 2.120.00Atletico Bucaramanga | 12 | |
4/21 07:20 | 1.950.00Deportivo Cali | 1.870.00Atletico Nacional Medellin | 12 |
4/21 03:00 | 1.82+0.25Guabira Montero | 2.00-0.25Club Bolivar | 12 | |
4/21 05:15 | 1.69-0.25CDT Real Oruro | 2.14+0.25Oriente Petrolero | 12 | |
4/21 07:30 | 2.12-0.25Jorge Wilstermann | 1.71+0.25Academia del Balompie Boliviano | 12 |
4/21 02:00 | 2.19-0.25Tecnico Universitario Ambato | 1.66+0.25Vinotinto del Ecuador FC | 12 | |
4/21 04:30 | 2.08-0.50Universidad Catolica Quito | 1.74+0.50Orense SC | 12 | |
4/21 07:00 | 1.720.00Delfin SC | 2.110.00CD Macara | 12 |
4/21 05:00 | 1.920.00General Caballero JLM | 1.900.00Atletico Tembetary | 12 | |
4/21 07:15 | 1.88-0.25Cerro Porteno | 1.94+0.25Sportivo Trinidense | 12 |
4/21 02:15 | 2.070.00UTC Cajamarca | 1.750.00ADT de Tarma | 12 | |
4/21 04:30 | 1.80-0.50Sport Huancayo | 2.02+0.50Comerciantes Unidos | 12 |
4/21 06:00 | 2.03-0.50CS Herediano | 1.79+0.50Santa Ana FC | 12 |
4/21 03:00 | 1.630.00CD Magallanes | 2.230.00Rangers Talca | 12 | |
4/21 05:30 | 1.770.00CD Universidad de Concepcion | 2.050.00Deportes Concepcion | 12 |
4/21 05:00 | 2.03-0.75Cucuta Deportivo | 1.79+0.75Atletico de Cali | 12 | |
4/21 07:00 | 2.03-0.50Atletico Huila | 1.79+0.50Leones FC | 12 |
4/21 01:00 | 1.68-0.25Santos Laguna U23 | 2.16+0.25Club Tijuana U23 | 12 |
4/21 02:45 AC Milan -và- Atalanta | ||
---|---|---|
2.053.00Tài | 1.853.00Xỉu | 22 |
4/21 02:45 AC Milan -và- Atalanta | ||
1.792.75Tài | 2.122.75Xỉu | 22 |
4/21 02:45 AC Milan -và- Atalanta | ||
2.353.25Tài | 1.643.25Xỉu | 22 |
4/21 02:45 AC Milan -và- Atalanta | ||
1.632.50Tài | 2.362.50Xỉu | 22 |
4/21 00:30 Sevilla -và- Alaves | ||
---|---|---|
2.032.00Tài | 1.792.00Xỉu | 19 |
4/21 00:30 Sevilla -và- Alaves | ||
1.681.75Tài | 2.161.75Xỉu | 19 |
4/21 00:30 Sevilla -và- Alaves | ||
2.352.25Tài | 1.562.25Xỉu | 19 |
4/21 00:30 Sevilla -và- Alaves | ||
1.501.50Tài | 2.471.50Xỉu | 19 |
4/21 03:00 Real Madrid -và- Athletic Bilbao | ||
2.002.75Tài | 1.902.75Xỉu | 22 |
4/21 03:00 Real Madrid -và- Athletic Bilbao | ||
1.772.50Tài | 2.142.50Xỉu | 22 |
4/21 03:00 Real Madrid -và- Athletic Bilbao | ||
2.313.00Tài | 1.663.00Xỉu | 22 |
4/21 03:00 Real Madrid -và- Athletic Bilbao | ||
1.592.25Tài | 2.442.25Xỉu | 22 |
4/21 01:30 St. Pauli -và- Bayer Leverkusen | ||
---|---|---|
1.872.50Tài | 2.032.50Xỉu | 22 |
4/21 01:30 St. Pauli -và- Bayer Leverkusen | ||
2.142.75Tài | 1.772.75Xỉu | 22 |
4/21 01:30 St. Pauli -và- Bayer Leverkusen | ||
1.652.25Tài | 2.332.25Xỉu | 22 |
4/21 01:30 St. Pauli -và- Bayer Leverkusen | ||
2.533.00Tài | 1.553.00Xỉu | 22 |
4/21 02:45 Saint Etienne -và- Lyon | ||
---|---|---|
1.943.25Tài | 1.943.25Xỉu | 18 |
4/21 02:45 Saint Etienne -và- Lyon | ||
2.173.50Tài | 1.733.50Xỉu | 18 |
4/21 02:45 Saint Etienne -và- Lyon | ||
1.653.00Tài | 2.293.00Xỉu | 18 |
4/21 03:00 RC Deportivo La Coruna -và- CD Tenerife | ||
---|---|---|
1.952.25Tài | 1.932.25Xỉu | 18 |
4/21 03:00 RC Deportivo La Coruna -và- CD Tenerife | ||
1.702.00Tài | 2.212.00Xỉu | 18 |
4/21 03:00 RC Deportivo La Coruna -và- CD Tenerife | ||
2.292.50Tài | 1.652.50Xỉu | 18 |
4/21 01:00 FCSB -và- CFR Cluj | ||
---|---|---|
2.042.00Tài | 1.802.00Xỉu | 14 |
4/21 01:00 FCSB -và- CFR Cluj | ||
1.701.75Tài | 2.161.75Xỉu | 14 |
4/21 01:30 Erzgebirge Aue -và- Borussia Dortmund Am | ||
---|---|---|
1.972.75Tài | 1.912.75Xỉu | 14 |
4/21 01:30 Erzgebirge Aue -và- Borussia Dortmund Am | ||
1.742.50Tài | 2.162.50Xỉu | 14 |
4/21 03:30 CD Tondela -và- Vizela | ||
---|---|---|
2.022.25Tài | 1.842.25Xỉu | 14 |
4/21 03:30 CD Tondela -và- Vizela | ||
1.672.00Tài | 2.232.00Xỉu | 14 |
4/21 01:15 Maccabi Haifa -và- Maccabi Netanya | ||
---|---|---|
1.913.25Tài | 1.893.25Xỉu | 14 |
4/21 01:15 Maccabi Haifa -và- Maccabi Netanya | ||
1.693.00Tài | 2.123.00Xỉu | 14 |
4/21 04:00 Anguilla -và- British Virgin Islands | ||
---|---|---|
2.002.25Tài | 1.802.25Xỉu | 14 |
4/21 04:00 Anguilla -và- British Virgin Islands | ||
1.712.00Tài | 2.092.00Xỉu | 14 |
4/21 00:45 Al Salmiya -và- Al Arabi Al Mansouriah | ||
---|---|---|
1.932.75Tài | 1.872.75Xỉu | 12 |
4/21 01:00 Cultural Leonesa -và- Gimnastic Tarragona | ||
---|---|---|
1.592.00Tài | 2.262.00Xỉu | 12 |
4/21 01:00 RC Celta Fortuna -và- SD Tarazona | ||
1.962.25Tài | 1.842.25Xỉu | 12 |
4/21 01:00 AD Alcorcon -và- Real Murcia | ||
1.872.00Tài | 1.932.00Xỉu | 12 |
4/21 01:30 Algeciras CF -và- Atletico Sanluqueno CF | ||
2.052.25Tài | 1.752.25Xỉu | 12 |
4/21 02:00 Real Union -và- FC Barcelona Atletic | ||
1.932.50Tài | 1.872.50Xỉu | 12 |
4/21 03:00 RS Berkane -và- CS Constantine | ||
---|---|---|
1.952.00Tài | 1.832.00Xỉu | 12 |
4/21 01:00 CF Os Belenenses -và- Sporting Lisbon B | ||
---|---|---|
1.942.25Tài | 1.862.25Xỉu | 12 |
4/21 01:00 Orihuela CF -và- La Union CF | ||
---|---|---|
2.071.75Tài | 1.711.75Xỉu | 8 |
4/21 01:00 CD Estradense -và- Atletico Arteixo | ||
---|---|---|
1.802.25Tài | 1.942.25Xỉu | 5 |
4/21 01:00 CD Colunga -và- Sporting Atletico | ||
1.922.50Tài | 1.822.50Xỉu | 5 |
4/21 01:00 Aqvital Csakvar -và- Budafoki MTE | ||
---|---|---|
1.842.50Tài | 1.942.50Xỉu | 12 |
4/21 01:00 Soroksar SC -và- Kozarmisleny SE | ||
1.842.50Tài | 1.942.50Xỉu | 12 |
4/21 00:50 Burgan SC -và- Al Shabab Ahmadi | ||
---|---|---|
2.052.75Tài | 1.732.75Xỉu | 12 |
4/21 03:00 Atletico Mineiro (n) -và- Botafogo RJ | ||
---|---|---|
1.962.25Tài | 1.922.25Xỉu | 18 |
4/21 03:00 Atletico Mineiro (n) -và- Botafogo RJ | ||
2.252.50Tài | 1.682.50Xỉu | 18 |
4/21 03:00 Atletico Mineiro (n) -và- Botafogo RJ | ||
1.662.00Tài | 2.282.00Xỉu | 18 |
4/21 03:00 Sao Paulo -và- Santos | ||
1.871.75Tài | 2.011.75Xỉu | 18 |
4/21 03:00 Sao Paulo -và- Santos | ||
2.202.00Tài | 1.712.00Xỉu | 18 |
4/21 03:00 Sao Paulo -và- Santos | ||
1.611.50Tài | 2.361.50Xỉu | 18 |
4/21 05:30 Fluminense -và- Vitoria BA | ||
1.942.00Tài | 1.942.00Xỉu | 18 |
4/21 05:30 Fluminense -và- Vitoria BA | ||
2.232.25Tài | 1.692.25Xỉu | 18 |
4/21 05:30 Fluminense -và- Vitoria BA | ||
1.631.75Tài | 2.331.75Xỉu | 18 |
4/21 05:30 Fortaleza -và- Palmeiras | ||
1.822.00Tài | 2.062.00Xỉu | 18 |
4/21 05:30 Fortaleza -và- Palmeiras | ||
2.132.25Tài | 1.762.25Xỉu | 18 |
4/21 05:30 Fortaleza -và- Palmeiras | ||
1.591.75Tài | 2.401.75Xỉu | 18 |
4/21 07:30 Red Bull Bragantino -và- Cruzeiro | ||
1.972.25Tài | 1.912.25Xỉu | 18 |
4/21 07:30 Red Bull Bragantino -và- Cruzeiro | ||
1.682.00Tài | 2.252.00Xỉu | 18 |
4/21 07:30 Red Bull Bragantino -và- Cruzeiro | ||
