Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/20 00:30 | 2.51Aston Villa | 3.58Hòa | 2.67Newcastle United | 22 |
4/20 02:45 | 1.48AS Roma | 4.04Hòa | 7.60Hellas Verona | 22 |
4/20 00:30 | 1.86Mallorca | 3.14Hòa | 5.10Leganes | 22 | |
4/20 03:00 | 5.10UD Las Palmas | 4.07Hòa | 1.64Atletico Madrid | 22 |
4/20 00:30 | 3.01Union Berlin | 3.39Hòa | 2.36VfB Stuttgart | 22 |
4/20 01:00 | 1.54AS Monaco | 4.54Hòa | 5.20Strasbourg | 18 |
4/20 02:30 | 2.80Schalke 04 | 3.76Hòa | 2.28Hamburger SV | 18 |
4/20 02:00 | 1.74SC Heerenveen | 3.94Hòa | 4.31Almere City | 18 |
4/20 01:00 | 4.48Estoril Praia | 3.62Hòa | 1.78Sporting Braga | 18 | |
4/20 01:00 | 2.07FC Arouca | 3.14Hòa | 3.83Estrela da Amadora | 18 | |
4/20 03:30 | 5.50Vitoria Guimaraes | 4.07Hòa | 1.57Benfica | 18 |
4/20 00:30 | 1.81FC Krasnodar | 3.44Hòa | 4.20Terek Grozny | 18 |
4/20 00:30 | 1.73Levante | 3.55Hòa | 4.51Real Zaragoza | 18 | |
4/20 03:00 | 2.55Burgos CF | 2.80Hòa | 3.01Cadiz CF | 18 |
4/20 02:45 | 2.38Standard Liege | 3.22Hòa | 2.84KVC Westerlo | 18 |
4/20 02:00 | 1.41Metz | 4.44Hòa | 6.60Red Star Saint Ouen | 14 |
4/20 02:15 | 2.89Pogon Szczecin | 3.18Hòa | 2.37Rakow Czestochowa | 14 |
4/20 00:45 | 4.04TOP Oss | 3.55Hòa | 1.75Dordrecht | 14 | |
4/20 03:00 | 1.36De Graafschap | 4.84Hòa | 6.20Jong Ajax | 14 |
4/20 01:00 | 2.23Rapid Bucuresti | 2.97Hòa | 2.97Universitatea Cluj | 14 |
4/20 00:45 | 4.15Istra 1961 Pula | 2.90Hòa | 1.87Rijeka | 12 |
4/20 01:30 | 2.53Polonia Warszawa | 3.16Hòa | 2.56Wisla Plock | 14 |
4/20 02:30 | 3.17Spartak Trnava | 3.32Hòa | 1.98Slovan Bratislava | 14 |
4/20 02:30 | 2.23Paksi FC | 3.34Hòa | 2.67Puskas Akademia | 14 |
4/20 02:00 | 2.07Al Taawoun Buraidah | 3.25Hòa | 3.21Al Wehda Mecca | 14 |
4/20 02:15 | 1.23Olimpija Ljubljana | 5.10Hòa | 8.60Domzale | 14 |
4/20 00:45 | 2.92Al Jazira Abu Dhabi | 3.18Hòa | 2.02Shabab Al Ahli Dubai | 12 |
4/20 00:30 | 1.50Dinamo Minsk | 3.49Hòa | 5.90BATE Borisov | 12 |
4/20 00:30 | 1.85FK Riteriai | 3.14Hòa | 3.82Dziugas Telsiai | 8 |
4/20 01:00 | 1.98CD Lugo | 3.00Hòa | 3.54Real Sociedad B | 12 |
4/20 00:45 | 3.78Al Ahly Amman | 3.19Hòa | 1.84Al Jazira Amman | 12 |
4/20 02:00 | 1.91USM Alger | 2.94Hòa | 3.86JS Kabylie | 12 |
4/20 02:30 | 1.98CD Estepona | 2.77Hòa | 3.51San Fernando CD | 12 |
4/20 02:30 | 1.25Athlone Town (w) | 4.85Hòa | 6.80Treaty United (w) | 12 |
4/20 03:00 | 1.68Corinthians | 3.68Hòa | 5.10Sport Club do Recife | 18 | |
4/20 05:30 | 7.20Vasco Da Gama (n) | 4.11Hòa | 1.47Flamengo | 18 | |
4/20 08:00 | 3.00Gremio Porto Alegre | 3.09Hòa | 2.47Internacional RS | 18 |
4/20 03:15 | 1.92CA Lanus | 2.96Hòa | 4.49CA Banfield | 18 | |
4/20 05:15 | 2.17CA Huracan | 2.91Hòa | 3.60Defensa Y Justicia | 18 | |
4/20 07:30 | 2.26Boca Juniors | 3.03Hòa | 3.24Estudiantes La Plata | 18 |
4/20 03:00 | 2.13Huachipato FC | 3.09Hòa | 3.23CD Cobresal | 14 | |
4/20 05:30 | 1.80Club Universidad Catolica Santiago (n) | 3.33Hòa | 4.09Deportes Limache | 14 |
4/20 03:00 | 1.90Operario Ferroviario EC | 3.10Hòa | 3.97Paysandu SC | 14 |
4/20 05:00 | 2.77La Equidad Bogota (n) | 2.94Hòa | 2.37America de Cali | 12 | |
4/20 09:20 | 1.53Independiente Medellin | 3.61Hòa | 5.20Once Caldas | 12 |
4/20 05:30 | 1.39Club Always Ready | 4.30Hòa | 5.80Gualberto Villarroel CD San Jose | 12 | |
4/20 08:00 | 1.55Blooming | 3.72Hòa | 4.83Club Independiente Petrolero | 12 |
4/20 03:00 | 2.18Libertad de Loja | 3.15Hòa | 2.89Mushuc Runa | 12 | |
4/20 05:30 | 1.94Deportivo Cuenca | 2.92Hòa | 3.80Emelec Guayaquil | 12 | |
4/20 08:00 | 1.17Independiente del Valle | 5.80Hòa | 9.80Manta FC | 12 |
4/20 05:00 | 1.69Libertad Asuncion | 3.25Hòa | 4.48Guarani Asuncion | 12 | |
4/20 07:15 | 1.67Olimpia Asuncion | 3.32Hòa | 4.52Sportivo Luqueno | 12 |
4/20 02:00 | 1.73Sport Boys Association | 3.37Hòa | 4.02Cienciano Cusco | 12 | |
4/20 04:30 | 2.73Alianza Atletico Sullana | 3.09Hòa | 2.31Sporting Cristal | 12 | |
4/20 08:00 | 1.44Cusco FC | 3.89Hòa | 5.80Ayacucho FC | 12 |
4/20 06:00 | 2.58Santos de Guapiles | 2.92Hòa | 2.55Puntarenas FC | 12 | |
4/20 08:00 | 1.99Municipal Liberia | 3.11Hòa | 3.37AD San Carlos | 12 |
4/20 02:30 | 2.29Juventud Las Piedras | 2.97Hòa | 2.87Racing Club Montevideo | 12 | |
4/20 05:30 | 4.36Montevideo Wanderers | 3.32Hòa | 1.69Penarol Montevideo | 12 |
4/20 00:30 | 2.62Santiago Morning | 2.88Hòa | 2.55San Marcos Arica | 12 | |
4/20 03:00 | 2.02Deportes Copiapo | 3.11Hòa | 3.28CD Cobreloa | 12 |
4/20 01:00 | 1.57Atletico Ottawa | 3.34Hòa | 4.68York United FC | 12 | |
4/20 03:30 | 2.16HFX Wanderers | 2.93Hòa | 2.88Pacific Langford | 12 | |
4/20 06:00 | 1.46Forge FC | 3.68Hòa | 5.00Valour FC | 12 |
4/20 03:00 | 2.69Bogota FC | 3.03Hòa | 2.38Deportes Quindio | 12 | |
4/20 04:00 | 2.81Real Santander | 2.91Hòa | 2.36Patriotas Boyaca | 12 |
4/20 05:30 | 1.28Deportivo Tachira | 4.34Hòa | 7.10Yaracuyanos FC | 12 | |
4/20 08:00 | 1.68Anzoategui FC | 3.12Hòa | 4.25Zamora Barinas | 12 |
4/20 09:00 | 2.10CD Luis Angel Firpo | 2.92Hòa | 3.01AD Isidro Metapan | 12 |
4/20 07:00 | 1.70Chattanooga FC | 3.50Hòa | 3.58Crown Legacy FC | 12 | |
4/20 07:00 | 2.59Vancouver Whitecaps II | 3.19Hòa | 2.21Austin FC II | 12 |
4/20 00:30 | 3.17e-Germany | 3.61Hòa | 1.79e-Netherlands | 16 | |
4/20 00:30 | 5.60e-Finland | 4.01Hòa | 1.38e-Italy | 16 | |
4/20 00:45 | 5.90e-Wales | 5.20Hòa | 1.26e-France | 16 | |
4/20 00:45 | 3.65e-Belgium | 3.85Hòa | 1.62e-Poland | 16 | |
4/20 01:00 | 1.96e-Croatia | 3.36Hòa | 2.91e-Germany | 16 | |
4/20 01:00 | 1.88e-Netherlands | 3.57Hòa | 2.95e-Argentina | 16 | |
4/20 01:15 | 2.77e-Finland | 3.24Hòa | 2.07e-Wales | 16 | |
4/20 01:15 | 1.86e-England | 3.88Hòa | 2.81e-France | 16 | |
4/20 01:30 | 2.03e-Germany | 3.89Hòa | 2.49e-Spain | 16 | |
4/20 01:30 | 2.76e-Italy | 3.70Hòa | 1.93e-Belgium | 16 | |
4/20 01:45 | 1.99e-Croatia | 3.45Hòa | 2.79e-Hungary | 16 | |
4/20 01:45 | 1.20e-Argentina | 5.30Hòa | 7.50e-Finland | 16 | |
4/20 02:00 | 1.78e-Denmark | 3.54Hòa | 3.26e-Wales | 16 | |
4/20 02:00 | 1.56e-England | 4.20Hòa | 3.67e-Germany | 16 | |
4/20 02:15 | 1.50e-Spain | 4.03Hòa | 4.17e-Hungary | 16 | |
4/20 02:15 | 2.09e-Croatia | 3.40Hòa | 2.63e-Poland | 16 | |
4/20 02:30 | 2.92e-Portugal | 3.44Hòa | 1.93e-Denmark | 16 | |
4/20 02:30 | 2.65e-Belgium | 3.62Hòa | 2.01e-Argentina | 16 | |
4/20 02:45 | 1.40e-Germany | 4.24Hòa | 4.96e-Hungary | 16 | |
4/20 02:45 | 1.44e-Italy | 4.08Hòa | 4.71e-Finland | 16 | |
4/20 03:00 | 2.07e-Poland | 3.51Hòa | 2.60e-Spain | 16 | |
4/20 03:00 | 5.70e-Wales | 4.18Hòa | 1.35e-Portugal | 16 |
4/20 00:30 | 2.94Aston Villa | 2.44Hòa | 3.01Newcastle United | 22 |
4/20 02:45 | 2.05AS Roma | 2.19Hòa | 7.20Hellas Verona | 22 |
4/20 00:30 | 2.66Mallorca | 1.86Hòa | 5.90Leganes | 22 | |
4/20 03:00 | 4.75UD Las Palmas | 2.33Hòa | 2.26Atletico Madrid | 22 |
4/20 00:30 | 3.43Union Berlin | 2.28Hòa | 2.85VfB Stuttgart | 22 |
4/20 01:00 | 2.08AS Monaco | 2.62Hòa | 4.55Strasbourg | 18 |
4/20 02:30 | 3.22Schalke 04 | 2.54Hòa | 2.65Hamburger SV | 18 |
4/20 02:00 | 2.26SC Heerenveen | 2.42Hòa | 4.43Almere City | 18 |
4/20 01:00 | 4.71Estoril Praia | 2.19Hòa | 2.42Sporting Braga | 18 | |
4/20 01:00 | 2.76FC Arouca | 2.06Hòa | 4.26Estrela da Amadora | 18 | |
4/20 03:30 | 4.92Vitoria Guimaraes | 2.31Hòa | 2.25Benfica | 18 |
4/20 00:30 | 2.42FC Krasnodar | 2.09Hòa | 4.32Terek Grozny | 18 |
4/20 00:30 | 2.42Levante | 2.11Hòa | 4.23Real Zaragoza | 18 | |
4/20 03:00 | 3.39Burgos CF | 1.76Hòa | 3.86Cadiz CF | 18 |
4/20 02:45 | 2.86Standard Liege | 2.19Hòa | 3.17KVC Westerlo | 18 |
4/20 02:00 | 1.94Metz | 2.38Hòa | 5.30Red Star Saint Ouen | 14 |
4/20 02:15 | 3.35Pogon Szczecin | 2.04Hòa | 3.00Rakow Czestochowa | 14 |
4/20 00:45 | 4.17TOP Oss | 2.31Hòa | 2.23Dordrecht | 14 | |
4/20 03:00 | 1.81De Graafschap | 2.62Hòa | 5.30Jong Ajax | 14 |
4/20 01:00 | 2.61Rapid Bucuresti | 2.10Hòa | 3.80Universitatea Cluj | 14 |
4/20 00:45 | 5.10Istra 1961 Pula | 1.89Hòa | 2.52Rijeka | 12 |
4/20 01:30 | 2.94Polonia Warszawa | 2.16Hòa | 3.13Wisla Plock | 14 |
4/20 02:30 | 3.38Spartak Trnava | 2.23Hòa | 2.65Slovan Bratislava | 14 |
4/20 02:30 | 2.69Paksi FC | 2.28Hòa | 3.21Puskas Akademia | 14 |
4/20 02:00 | 2.56Al Taawoun Buraidah | 2.20Hòa | 3.61Al Wehda Mecca | 14 |
4/20 02:15 | 1.61Olimpija Ljubljana | 2.61Hòa | 8.40Domzale | 14 |
4/20 00:45 | 3.26Al Jazira Abu Dhabi | 2.26Hòa | 2.48Shabab Al Ahli Dubai | 12 |
4/20 00:30 | 2.12Dinamo Minsk | 2.03Hòa | 6.30BATE Borisov | 12 |
4/20 01:00 | 2.61CD Lugo | 1.96Hòa | 4.39Real Sociedad B | 12 |
4/20 00:45 | 4.44Al Ahly Amman | 2.13Hòa | 2.34Al Jazira Amman | 12 |
4/20 02:00 | 2.59USM Alger | 1.90Hòa | 4.76JS Kabylie | 12 |
4/20 02:30 | 2.65CD Estepona | 1.82Hòa | 4.42San Fernando CD | 12 |
4/20 02:30 | 1.63Athlone Town (w) | 2.64Hòa | 6.20Treaty United (w) | 12 |
4/20 03:00 | 2.31Corinthians | 2.18Hòa | 5.20Sport Club do Recife | 18 | |
4/20 05:30 | 6.10Vasco Da Gama (n) | 2.25Hòa | 2.11Flamengo | 18 | |
4/20 08:00 | 3.70Gremio Porto Alegre | 2.05Hòa | 3.09Internacional RS | 18 |
4/20 03:15 | 2.51CA Lanus | 1.90Hòa | 5.00CA Banfield | 18 | |
4/20 05:15 | 2.72CA Huracan | 1.91Hòa | 4.34Defensa Y Justicia | 18 | |
4/20 07:30 | 2.73Boca Juniors | 1.97Hòa | 4.02Estudiantes La Plata | 18 |
4/20 03:00 | 2.52Huachipato FC | 2.14Hòa | 3.89CD Cobresal | 14 | |
4/20 05:30 | 2.35Club Universidad Catolica Santiago (n) | 2.17Hòa | 4.22Deportes Limache | 14 |
4/20 03:00 | 2.47Operario Ferroviario EC | 1.99Hòa | 4.65Paysandu SC | 14 |
4/20 05:00 | 3.50La Equidad Bogota (n) | 1.97Hòa | 3.04America de Cali | 12 | |
4/20 09:20 | 2.09Independiente Medellin | 2.17Hòa | 5.40Once Caldas | 12 |
4/20 05:30 | 1.88Club Always Ready | 2.49Hòa | 5.30Gualberto Villarroel CD San Jose | 12 | |
4/20 08:00 | 2.07Blooming | 2.30Hòa | 4.87Club Independiente Petrolero | 12 |
4/20 03:00 | 2.73Libertad de Loja | 2.12Hòa | 3.52Mushuc Runa | 12 | |
4/20 05:30 | 2.54Deportivo Cuenca | 1.92Hòa | 4.85Emelec Guayaquil | 12 | |
4/20 08:00 | 1.51Independiente del Valle | 2.86Hòa | 8.80Manta FC | 12 |
4/20 05:00 | 2.36Libertad Asuncion | 2.01Hòa | 4.95Guarani Asuncion | 12 | |
4/20 07:15 | 2.32Olimpia Asuncion | 2.06Hòa | 4.83Sportivo Luqueno | 12 |
4/20 02:00 | 2.24Sport Boys Association | 2.19Hòa | 4.57Cienciano Cusco | 12 | |
4/20 04:30 | 3.33Alianza Atletico Sullana | 2.12Hòa | 2.86Sporting Cristal | 12 | |
4/20 08:00 | 2.00Cusco FC | 2.29Hòa | 5.40Ayacucho FC | 12 |
4/20 06:00 | 3.32Santos de Guapiles | 1.95Hòa | 3.26Puntarenas FC | 12 | |
4/20 08:00 | 2.53Municipal Liberia | 2.09Hòa | 4.03AD San Carlos | 12 |
4/20 02:30 | 3.07Juventud Las Piedras | 1.98Hòa | 3.43Racing Club Montevideo | 12 | |
4/20 05:30 | 4.71Montevideo Wanderers | 2.07Hòa | 2.35Penarol Montevideo | 12 |
4/20 00:30 | 3.34Santiago Morning | 1.91Hòa | 3.34San Marcos Arica | 12 | |
4/20 03:00 | 2.57Deportes Copiapo | 2.11Hòa | 3.87CD Cobreloa | 12 |
4/20 01:00 | 2.10Atletico Ottawa | 2.07Hòa | 5.10York United FC | 12 | |
4/20 03:30 | 2.81HFX Wanderers | 1.97Hòa | 3.47Pacific Langford | 12 | |
4/20 06:00 | 1.99Forge FC | 2.23Hòa | 4.93Valour FC | 12 |
4/20 03:00 | 3.41Bogota FC | 2.03Hòa | 2.99Deportes Quindio | 12 | |
4/20 04:00 | 3.65Real Santander | 1.97Hòa | 2.94Patriotas Boyaca | 12 |
4/20 05:30 | 1.77Deportivo Tachira | 2.28Hòa | 6.80Yaracuyanos FC | 12 | |
4/20 08:00 | 2.29Anzoategui FC | 1.96Hòa | 4.85Zamora Barinas | 12 |
4/20 09:00 | 2.69CD Luis Angel Firpo | 1.98Hòa | 3.64AD Isidro Metapan | 12 |
4/20 07:00 | 2.24Chattanooga FC | 2.32Hòa | 3.62Crown Legacy FC | 12 | |
4/20 07:00 | 3.05Vancouver Whitecaps II | 2.23Hòa | 2.66Austin FC II | 12 |
4/20 02:45 | 1.83-1.00AS Roma | 2.09+1.00Hellas Verona | 22 | |
4/20 02:45 | 2.17-1.25AS Roma | 1.77+1.25Hellas Verona | 22 | |
4/20 02:45 | 1.60-0.75AS Roma | 2.47+0.75Hellas Verona | 22 | |
4/20 02:45 | 2.49-1.50AS Roma | 1.59+1.50Hellas Verona | 22 |
4/20 02:30 | 1.89+0.25Schalke 04 | 2.01-0.25Hamburger SV | 18 | |
4/20 02:30 | 1.68+0.50Schalke 04 | 2.28-0.50Hamburger SV | 18 | |
4/20 02:30 | 2.290.00Schalke 04 | 1.670.00Hamburger SV | 18 |
4/20 02:00 | 1.97-0.75SC Heerenveen | 1.93+0.75Almere City | 18 | |
4/20 02:00 | 1.73-0.50SC Heerenveen | 2.20+0.50Almere City | 18 | |
4/20 02:00 | 2.29-1.00SC Heerenveen | 1.67+1.00Almere City | 18 |
4/20 00:30 | 2.07-0.75FC Krasnodar | 1.83+0.75Terek Grozny | 18 | |
4/20 00:30 | 1.80-0.50FC Krasnodar | 2.11+0.50Terek Grozny | 18 | |
4/20 00:30 | 2.44-1.00FC Krasnodar | 1.59+1.00Terek Grozny | 18 |
4/20 02:45 | 2.02-0.25Standard Liege | 1.88+0.25KVC Westerlo | 18 | |
4/20 02:45 | 1.720.00Standard Liege | 2.210.00KVC Westerlo | 18 | |
4/20 02:45 | 2.36-0.50Standard Liege | 1.63+0.50KVC Westerlo | 18 |
4/20 02:00 | 2.04-1.25Metz | 1.86+1.25Red Star Saint Ouen | 14 | |
4/20 02:00 | 1.72-1.00Metz | 2.21+1.00Red Star Saint Ouen | 14 |
4/20 02:15 | 2.140.00Pogon Szczecin | 1.770.00Rakow Czestochowa | 14 | |
4/20 02:15 | 1.78+0.25Pogon Szczecin | 2.13-0.25Rakow Czestochowa | 14 |
4/20 00:45 | 1.92+0.75TOP Oss | 1.96-0.75Dordrecht | 14 | |
4/20 00:45 | 2.16+0.50TOP Oss | 1.74-0.50Dordrecht | 14 | |
4/20 03:00 | 2.04-1.50De Graafschap | 1.84+1.50Jong Ajax | 14 | |
4/20 03:00 | 1.81-1.25De Graafschap | 2.07+1.25Jong Ajax | 14 |
4/20 01:00 | 1.88-0.25Rapid Bucuresti | 1.98+0.25Universitatea Cluj | 14 | |
4/20 01:00 | 2.21-0.50Rapid Bucuresti | 1.68+0.50Universitatea Cluj | 14 |
4/20 00:45 | 1.98+0.50Istra 1961 Pula | 1.86-0.50Rijeka | 12 |
4/20 01:30 | 1.930.00Polonia Warszawa | 1.950.00Wisla Plock | 14 | |
4/20 01:30 | 2.16-0.25Polonia Warszawa | 1.74+0.25Wisla Plock | 14 |
4/20 02:30 | 1.98+0.25Spartak Trnava | 1.84-0.25Slovan Bratislava | 14 | |
4/20 02:30 | 2.400.00Spartak Trnava | 1.530.00Slovan Bratislava | 14 |
4/20 02:30 | 2.06-0.25Paksi FC | 1.76+0.25Puskas Akademia | 14 | |
4/20 02:30 | 1.740.00Paksi FC | 2.080.00Puskas Akademia | 14 |
4/20 02:00 | 2.06-0.50Al Taawoun Buraidah | 1.82+0.50Al Wehda Mecca | 14 | |
4/20 02:00 | 1.80-0.25Al Taawoun Buraidah | 2.08+0.25Al Wehda Mecca | 14 |
4/20 02:15 | 1.97-1.75Olimpija Ljubljana | 1.85+1.75Domzale | 14 | |
4/20 02:15 | 1.75-1.50Olimpija Ljubljana | 2.07+1.50Domzale | 14 |
4/20 00:45 | 1.77+0.50Al Jazira Abu Dhabi | 2.01-0.50Shabab Al Ahli Dubai | 12 |
4/20 00:30 | 1.69-0.75Dinamo Minsk | 2.14+0.75BATE Borisov | 12 |
4/20 00:30 | 1.64-0.25FK Riteriai | 2.21+0.25Dziugas Telsiai | 8 |
4/20 01:00 | 1.75-0.25CD Lugo | 2.07+0.25Real Sociedad B | 12 |
4/20 00:45 | 1.99+0.50Al Ahly Amman | 1.83-0.50Al Jazira Amman | 12 |
4/20 02:00 | 1.68-0.25USM Alger | 2.16+0.25JS Kabylie | 12 |
4/20 02:00 | 1.89-2.00CE Europa | 1.89+2.00UD Alzira | 10 | |
4/20 02:30 | 1.75-0.25CD Estepona | 2.03+0.25San Fernando CD | 12 |
4/20 02:30 | 1.77-1.50Athlone Town (w) | 1.97+1.50Treaty United (w) | 12 |
4/20 03:00 | 1.89-0.50Operario Ferroviario EC | 1.99+0.50Paysandu SC | 14 | |
4/20 03:00 | 2.19-0.75Operario Ferroviario EC | 1.72+0.75Paysandu SC | 14 |
4/20 05:00 | 2.060.00La Equidad Bogota (n) | 1.760.00America de Cali | 12 | |
4/20 09:20 | 2.02-1.00Independiente Medellin | 1.80+1.00Once Caldas | 12 |
4/20 05:30 | 1.94-1.25Club Always Ready | 1.88+1.25Gualberto Villarroel CD San Jose | 12 | |
4/20 08:00 | 2.03-1.00Blooming | 1.79+1.00Club Independiente Petrolero | 12 |
4/20 03:00 | 1.96-0.25Libertad de Loja | 1.86+0.25Mushuc Runa | 12 | |
4/20 05:30 | 1.93-0.50Deportivo Cuenca | 1.89+0.50Emelec Guayaquil | 12 | |
4/20 08:00 | 1.73-1.75Independiente del Valle | 2.09+1.75Manta FC | 12 |
4/20 05:00 | 1.99-0.75Libertad Asuncion | 1.83+0.75Guarani Asuncion | 12 | |
4/20 07:15 | 1.95-0.75Olimpia Asuncion | 1.87+0.75Sportivo Luqueno | 12 |
4/20 02:00 | 2.03-0.75Sport Boys Association | 1.79+0.75Cienciano Cusco | 12 | |
4/20 04:30 | 2.070.00Alianza Atletico Sullana | 1.750.00Sporting Cristal | 12 | |
4/20 08:00 | 1.81-1.00Cusco FC | 2.01+1.00Ayacucho FC | 12 |
4/20 06:00 | 1.920.00Santos de Guapiles | 1.900.00Puntarenas FC | 12 | |
4/20 08:00 | 1.98-0.50Municipal Liberia | 1.84+0.50AD San Carlos | 12 |
4/20 02:30 | 2.03-0.25Juventud Las Piedras | 1.79+0.25Racing Club Montevideo | 12 | |
4/20 05:30 | 1.84+0.75Montevideo Wanderers | 1.98-0.75Penarol Montevideo | 12 |
4/20 00:30 | 1.940.00Santiago Morning | 1.880.00San Marcos Arica | 12 | |
4/20 03:00 | 2.01-0.50Deportes Copiapo | 1.81+0.50CD Cobreloa | 12 |
4/20 01:00 | 1.81-0.75Atletico Ottawa | 1.97+0.75York United FC | 12 | |
4/20 03:30 | 1.95-0.25HFX Wanderers | 1.83+0.25Pacific Langford | 12 | |
4/20 06:00 | 1.89-1.00Forge FC | 1.89+1.00Valour FC | 12 |
4/20 03:00 | 1.72+0.25Bogota FC | 2.11-0.25Deportes Quindio | 12 | |
4/20 04:00 | 1.74+0.25Real Santander | 2.08-0.25Patriotas Boyaca | 12 |
4/20 05:30 | 1.97-1.50Deportivo Tachira | 1.81+1.50Yaracuyanos FC | 12 | |
4/20 08:00 | 1.99-0.75Anzoategui FC | 1.79+0.75Zamora Barinas | 12 |
4/20 09:00 | 1.89-0.25CD Luis Angel Firpo | 1.89+0.25AD Isidro Metapan | 12 |
4/20 07:00 | 1.99-0.75Chattanooga FC | 1.79+0.75Crown Legacy FC | 12 | |
4/20 07:00 | 2.040.00Vancouver Whitecaps II | 1.740.00Austin FC II | 12 |
4/20 00:30 | 1.930.00Aston Villa | 1.950.00Newcastle United | 22 | |
4/20 00:30 | 2.44-0.25Aston Villa | 1.57+0.25Newcastle United | 22 | |
4/20 00:30 | 1.53+0.25Aston Villa | 2.53-0.25Newcastle United | 22 |
4/20 02:45 | 2.04-0.50AS Roma | 1.84+0.50Hellas Verona | 22 | |
4/20 02:45 | 1.61-0.25AS Roma | 2.36+0.25Hellas Verona | 22 | |
4/20 02:45 | 2.47-0.75AS Roma | 1.56+0.75Hellas Verona | 22 |
4/20 00:30 | 2.200.00Union Berlin | 1.710.00VfB Stuttgart | 22 | |
4/20 00:30 | 1.62+0.25Union Berlin | 2.35-0.25VfB Stuttgart | 22 | |
4/20 00:30 | 2.78-0.25Union Berlin | 1.44+0.25VfB Stuttgart | 22 |
4/20 01:00 | 2.07-0.50AS Monaco | 1.81+0.50Strasbourg | 18 | |
4/20 01:00 | 1.71-0.25AS Monaco | 2.20+0.25Strasbourg | 18 | |
4/20 03:05 | 2.07-1.00Marseille | 1.81+1.00Montpellier | 16 | |
4/20 03:05 | 1.73-0.75Marseille | 2.17+0.75Montpellier | 16 |
4/20 02:30 | 2.140.00Schalke 04 | 1.750.00Hamburger SV | 18 | |
4/20 02:30 | 1.67+0.25Schalke 04 | 2.26-0.25Hamburger SV | 18 |
4/20 02:00 | 1.89-0.25SC Heerenveen | 1.99+0.25Almere City | 18 | |
4/20 02:00 | 2.25-0.50SC Heerenveen | 1.68+0.50Almere City | 18 |
4/20 00:30 | 1.92-0.25FC Krasnodar | 1.94+0.25Terek Grozny | 18 | |
4/20 00:30 | 2.40-0.50FC Krasnodar | 1.57+0.50Terek Grozny | 18 |
4/20 00:30 | 1.90-0.25Levante | 1.96+0.25Real Zaragoza | 18 | |
4/20 00:30 | 2.40-0.50Levante | 1.59+0.50Real Zaragoza | 18 | |
4/20 03:00 | 1.790.00Burgos CF | 2.070.00Cadiz CF | 18 | |
4/20 03:00 | 2.72-0.25Burgos CF | 1.46+0.25Cadiz CF | 18 |
4/20 02:45 | 1.820.00Standard Liege | 2.040.00KVC Westerlo | 18 | |
4/20 02:45 | 2.42-0.25Standard Liege | 1.56+0.25KVC Westerlo | 18 |
4/20 02:00 | 1.93-0.50Metz | 1.93+0.50Red Star Saint Ouen | 14 |
4/20 02:15 | 2.050.00Pogon Szczecin | 1.810.00Rakow Czestochowa | 14 |
4/20 00:45 | 1.96+0.25TOP Oss | 1.90-0.25Dordrecht | 14 | |
4/20 03:00 | 1.80-0.50De Graafschap | 2.06+0.50Jong Ajax | 14 |
4/20 01:00 | 2.17-0.25Rapid Bucuresti | 1.71+0.25Universitatea Cluj | 14 |
4/20 00:45 | 1.81+0.25Istra 1961 Pula | 2.03-0.25Rijeka | 12 |
4/20 01:30 | 1.860.00Polonia Warszawa | 2.000.00Wisla Plock | 14 |
4/20 02:30 | 2.170.00Spartak Trnava | 1.670.00Slovan Bratislava | 14 |
4/20 02:30 | 1.730.00Paksi FC | 2.090.00Puskas Akademia | 14 |
4/20 02:00 | 2.16-0.25Al Taawoun Buraidah | 1.72+0.25Al Wehda Mecca | 14 |
4/20 02:15 | 1.93-0.75Olimpija Ljubljana | 1.89+0.75Domzale | 14 |
4/20 00:45 | 1.67+0.25Al Jazira Abu Dhabi | 2.12-0.25Shabab Al Ahli Dubai | 12 |
4/20 00:30 | 1.71-0.25Dinamo Minsk | 2.12+0.25BATE Borisov | 12 |
4/20 01:00 | 2.11-0.25CD Lugo | 1.72+0.25Real Sociedad B | 12 |
4/20 00:45 | 1.88+0.25Al Ahly Amman | 1.94-0.25Al Jazira Amman | 12 |
4/20 02:00 | 2.07-0.25USM Alger | 1.75+0.25JS Kabylie | 12 |
4/20 02:00 | 1.79-0.75CE Europa | 1.99+0.75UD Alzira | 10 | |
4/20 02:30 | 2.13-0.25CD Estepona | 1.66+0.25San Fernando CD | 12 |
4/20 02:30 | 1.95-0.75Athlone Town (w) | 1.79+0.75Treaty United (w) | 12 |
4/20 03:00 | 2.11-0.25Huachipato FC | 1.76+0.25CD Cobresal | 14 | |
