Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/22 03:00 | 2.57Tottenham Hotspur | 3.53Hòa | 2.63Nottingham Forest | 22 |
4/22 03:00 | 2.73Girona FC | 3.31Hòa | 2.61Real Betis | 22 |
4/22 00:30 | 1.97Burnley | 3.28Hòa | 4.03Sheffield United | 22 |
4/21 23:59 | 2.06AZ Alkmaar (n) | 3.32Hòa | 3.39Go Ahead Eagles | 22 |
4/21 23:00 | 1.74Bryne | 3.73Hòa | 4.59Haugesund | 22 | |
4/21 23:00 | 2.06Fredrikstad | 3.35Hòa | 3.59Sandefjord | 22 | |
4/21 23:00 | 3.39Ham-Kam | 3.69Hòa | 2.02Viking | 22 | |
4/21 23:00 | 2.56KFUM Oslo | 3.19Hòa | 2.79Sarpsborg 08 | 22 | |
4/21 23:00 | 3.06Stromsgodset | 3.53Hòa | 2.21Brann | 22 | |
4/22 01:15 | 3.29Molde | 3.63Hòa | 2.07Bodo Glimt | 22 |
4/21 23:59 | 1.92FC Copenhagen | 3.39Hòa | 4.08AGF Aarhus | 18 |
4/22 02:30 | 1.74Eibar | 3.28Hòa | 4.98Malaga CF | 18 |
4/22 01:00 | 2.46Alanyaspor | 3.14Hòa | 2.80Samsunspor | 18 |
4/22 02:45 | 5.40FC Annecy | 3.83Hòa | 1.56Lorient | 18 |
4/21 23:59 | 2.28Cork City | 3.14Hòa | 3.08Waterford FC | 18 | |
4/21 23:59 | 3.52Drogheda United | 3.12Hòa | 2.09St. Patricks Athletic | 18 | |
4/21 23:59 | 2.28Shelbourne | 2.84Hòa | 3.44Galway United | 18 |
4/21 23:30 | 1.49Legia Warszawa | 4.40Hòa | 5.40Lechia Gdansk | 18 | |
4/22 02:15 | 1.46Lech Poznan | 4.38Hòa | 5.90Cracovia Krakow | 18 |
4/21 23:00 | 1.28Aalesund FK | 5.00Hòa | 7.80Mjondalen IF | 14 | |
4/21 23:00 | 1.75Egersund | 3.62Hòa | 3.95Skeid Fotball | 14 | |
4/21 23:00 | 1.71Kongsvinger | 3.60Hòa | 4.17Moss | 14 | |
4/21 23:00 | 2.11Odd BK | 3.33Hòa | 3.06Lyn Fotball | 14 | |
4/21 23:00 | 2.12Ranheim (n) | 3.45Hòa | 2.94Sogndal | 14 | |
4/21 23:00 | 2.17Raufoss IL | 3.28Hòa | 2.97Asane Fotball | 14 | |
4/21 23:00 | 2.86Stabaek | 3.35Hòa | 2.20Lillestrom | 14 | |
4/21 23:00 | 1.64Start IK | 3.57Hòa | 4.67Hodd | 14 |
4/21 23:00 | 1.74Petrolul Ploiesti | 3.19Hòa | 4.30FC Gloria Buzau | 14 | |
4/22 02:00 | 3.24Dinamo Bucuresti (n) | 2.98Hòa | 2.09CS Universitatea Craiova | 14 |
4/21 23:55 | 1.38Al Hilal Riyadh | 5.10Hòa | 5.40Al Shabab Riyadh | 14 | |
4/22 02:00 | 1.35Al Ittihad Jeddah | 4.82Hòa | 6.40Al Ettifaq Dammam | 14 |
4/21 23:00 | 2.40LKS Lodz | 3.15Hòa | 2.72GKS Tychy | 14 | |
4/22 01:30 | 1.50Miedz Legnica | 3.75Hòa | 5.90Warta Poznan | 14 |
4/22 00:30 | 2.29Kecskemeti TE | 3.07Hòa | 2.78Ujpest | 14 |
4/22 01:30 | 3.49Beitar Jerusalem | 3.43Hòa | 1.84Maccabi Tel Aviv | 14 |
4/22 00:20 | 2.07Malkiya Club | 3.08Hòa | 3.18A'Ali Club | 12 | |
4/22 00:20 | 2.06Al Shabab Manama | 3.14Hòa | 3.14Bahrain SC | 8 |
4/21 23:30 | 3.51NS Mura | 3.20Hòa | 1.91Maribor | 14 |
4/21 23:10 | 3.87Ibri Club | 2.97Hòa | 1.90Al Shabab Barka | 12 | |
4/22 00:20 | 6.40Sohar SC | 3.79Hòa | 1.42Al Seeb Club | 12 |
4/22 01:00 | 2.84Dynamo Brest | 2.93Hòa | 2.33Torpedo Zhodino | 12 |
4/21 23:00 | 3.13FK Termez Surkhon | 2.88Hòa | 2.20Navbahor Namangan | 12 |
4/22 01:00 | 1.49Igdir FK | 3.75Hòa | 5.40Sakaryaspor | 14 |
4/21 23:59 | 2.44Torpedo Moscow | 2.72Hòa | 2.91Ural Yekaterinburg | 14 |
4/22 00:10 | 2.01Al Najma Unaizah | 3.08Hòa | 3.35Al Jabalain | 12 | |
4/22 00:20 | 2.00Al Tai | 3.19Hòa | 3.25Al Adalah | 12 |
4/21 23:59 | 1.34CSKA 1948 Sofia | 4.24Hòa | 7.00Hebar Pazardzhik | 12 |
4/22 00:30 | 1.55Rigas Futbola skola II | 3.61Hòa | 4.37Skanstes SK | 12 |
4/21 23:59 | 1.18Thor/KA Akureyri (w) | 5.40Hòa | 8.20Tindastoll Saudarkrokur (w) | 12 |
4/22 07:00 | 1.72Bahia | 3.62Hòa | 4.90Ceara SC | 18 |
4/22 06:00 | 1.99CA Tigre | 3.06Hòa | 3.97Belgrano de Cordoba | 18 | |
4/22 08:15 | 1.48Argentinos Juniors | 3.83Hòa | 6.80Barracas Central | 18 | |
4/22 08:15 | 1.93Independiente Rivadavia | 3.13Hòa | 4.11CA Aldosivi | 18 |
4/22 05:00 | 2.35Amazonas FC | 2.90Hòa | 3.02Avai FC | 14 | |
4/22 06:00 | 1.97Gremio Novorizontino | 3.01Hòa | 3.82Criciuma EC | 14 | |
4/22 08:30 | 2.23Remo Belem | 2.82Hòa | 3.36Coritiba | 14 |
4/22 09:10 | 2.16Deportivo Pasto | 2.71Hòa | 3.45Aguilas Doradas Rionegro | 14 |
4/22 05:00 | 2.17Sportivo 2 de Mayo | 2.91Hòa | 3.16Sportivo Ameliano | 14 | |
4/22 07:15 | 1.96Club Nacional Asuncion | 3.01Hòa | 3.59Deportivo Recoleta | 14 |
4/22 10:00 | 2.01LD Alajuelense | 2.96Hòa | 3.50Deportivo Saprissa | 14 |
4/22 08:10 | 2.25Ferro Carril Oeste | 2.62Hòa | 3.39CA Atlanta | 14 |
4/22 06:30 | 2.09ABC RN | 2.94Hòa | 3.29CSA Maceio | 14 | |
4/22 06:30 | 2.07Tombense FC | 2.99Hòa | 3.29Figueirense FC | 14 |
4/22 05:00 | 2.20Sol de America | 2.81Hòa | 2.93Sportivo Carapegua | 12 | |
4/22 07:30 | 2.06Club Guarani de Fram (n) | 2.85Hòa | 3.15Pastoreo FC | 12 |
4/22 04:30 | 1.78Internacional FC de Palmira (n) | 2.95Hòa | 4.55Tigres Bogota | 12 |
4/21 23:00 | 2.03e-Italy | 3.44Hòa | 2.72e-Poland | 16 | |
4/21 23:00 | 1.99e-Netherlands | 3.45Hòa | 2.79e-England | 16 | |
4/21 23:15 | 5.80e-Finland | 4.84Hòa | 1.29e-Belgium | 16 | |
4/21 23:15 | 5.00e-Wales | 4.33Hòa | 1.38e-Germany | 16 | |
4/21 23:30 | 1.80e-France | 3.53Hòa | 3.21e-Poland | 16 | |
4/21 23:30 | 1.53e-Argentina | 3.88Hòa | 4.17e-Hungary | 16 | |
4/21 23:45 | 3.38e-Portugal | 3.49Hòa | 1.76e-Croatia | 16 | |
4/21 23:45 | 1.15e-England | 6.00Hòa | 8.40e-Finland | 16 | |
4/22 00:00 | 2.14e-Denmark | 3.63Hòa | 2.43e-Belgium | 16 | |
4/22 00:00 | 3.70e-Spain | 4.26Hòa | 1.54e-Netherlands | 16 | |
4/22 00:15 | 1.96e-Argentina | 3.71Hòa | 2.69e-Germany | 16 | |
4/22 00:15 | 2.71e-Italy | 3.48Hòa | 2.02e-Croatia | 16 | |
4/22 00:30 | 3.59e-Poland | 3.87Hòa | 1.63e-England | 16 | |
4/22 00:30 | 2.51e-Denmark | 3.76Hòa | 2.05e-France | 16 | |
4/22 00:45 | 5.40e-Finland | 4.17Hòa | 1.37e-Spain | 16 | |
4/22 00:45 | 4.89e-Wales | 4.41Hòa | 1.39e-Netherlands | 16 | |
4/22 01:00 | 1.64e-Belgium | 4.07Hòa | 3.39e-Italy | 16 | |
4/22 01:00 | 2.74e-Germany | 3.80Hòa | 1.91e-Portugal | 16 |
4/22 03:00 | 3.08Tottenham Hotspur | 2.39Hòa | 2.96Nottingham Forest | 22 |
4/22 03:00 | 3.26Girona FC | 2.21Hòa | 3.10Real Betis | 22 |
4/22 00:30 | 2.66Burnley | 2.04Hòa | 4.62Sheffield United | 22 |
4/21 23:59 | 2.63AZ Alkmaar (n) | 2.23Hòa | 3.66Go Ahead Eagles | 22 |
4/21 23:00 | 2.36Bryne | 2.29Hòa | 4.51Haugesund | 22 | |
4/21 23:00 | 2.66Fredrikstad | 2.15Hòa | 4.13Sandefjord | 22 | |
4/21 23:00 | 3.55Ham-Kam | 2.36Hòa | 2.66Viking | 22 | |
4/21 23:00 | 3.08KFUM Oslo | 2.14Hòa | 3.44Sarpsborg 08 | 22 | |
4/21 23:00 | 3.43Stromsgodset | 2.30Hòa | 2.81Brann | 22 | |
4/22 01:15 | 3.49Molde | 2.34Hòa | 2.72Bodo Glimt | 22 |
4/21 23:59 | 2.49FC Copenhagen | 2.14Hòa | 4.68AGF Aarhus | 18 |
4/22 02:30 | 2.31Eibar | 1.99Hòa | 6.00Malaga CF | 18 |
4/22 01:00 | 2.99Alanyaspor | 2.08Hòa | 3.27Samsunspor | 18 |
4/22 02:45 | 4.85FC Annecy | 2.18Hòa | 2.19Lorient | 18 |
4/21 23:59 | 2.74Cork City | 2.06Hòa | 3.69Waterford FC | 18 | |
4/21 23:59 | 4.12Drogheda United | 2.02Hòa | 2.61St. Patricks Athletic | 18 | |
4/21 23:59 | 2.93Shelbourne | 1.85Hòa | 4.14Galway United | 18 |
4/21 23:30 | 1.98Legia Warszawa | 2.45Hòa | 4.82Lechia Gdansk | 18 | |
4/22 02:15 | 2.03Lech Poznan | 2.39Hòa | 4.75Cracovia Krakow | 18 |
4/21 23:00 | 1.64Aalesund FK | 2.61Hòa | 7.70Mjondalen IF | 14 | |
4/21 23:00 | 2.20Egersund | 2.38Hòa | 4.03Skeid Fotball | 14 | |
4/21 23:00 | 2.19Kongsvinger | 2.36Hòa | 4.17Moss | 14 | |
4/21 23:00 | 2.43Odd BK | 2.28Hòa | 3.67Lyn Fotball | 14 | |
4/21 23:00 | 2.61Ranheim (n) | 2.28Hòa | 3.33Sogndal | 14 | |
4/21 23:00 | 2.69Raufoss IL | 2.23Hòa | 3.31Asane Fotball | 14 | |
4/21 23:00 | 3.16Stabaek | 2.32Hòa | 2.68Lillestrom | 14 | |
4/21 23:00 | 2.23Start IK | 2.18Hòa | 4.64Hodd | 14 |
4/21 23:00 | 2.34Petrolul Ploiesti | 2.01Hòa | 5.00FC Gloria Buzau | 14 | |
4/22 02:00 | 3.92Dinamo Bucuresti (n) | 2.02Hòa | 2.69CS Universitatea Craiova | 14 |
4/21 23:55 | 1.83Al Hilal Riyadh | 2.80Hòa | 4.59Al Shabab Riyadh | 14 | |
4/22 02:00 | 1.85Al Ittihad Jeddah | 2.59Hòa | 5.10Al Ettifaq Dammam | 14 |
4/21 23:00 | 3.00LKS Lodz | 2.10Hòa | 3.20GKS Tychy | 14 | |
4/22 01:30 | 2.04Miedz Legnica | 2.21Hòa | 5.50Warta Poznan | 14 |
4/22 00:30 | 2.95Kecskemeti TE | 2.07Hòa | 3.34Ujpest | 14 |
4/22 01:30 | 3.84Beitar Jerusalem | 2.30Hòa | 2.34Maccabi Tel Aviv | 14 |
4/22 00:20 | 2.67Malkiya Club | 2.01Hòa | 3.97A'Ali Club | 12 |
4/21 23:30 | 4.07NS Mura | 2.14Hòa | 2.44Maribor | 14 |
4/21 23:10 | 4.45Ibri Club | 1.95Hòa | 2.59Al Shabab Barka | 12 | |
4/22 00:20 | 6.10Sohar SC | 2.18Hòa | 2.00Al Seeb Club | 12 |
4/22 01:00 | 3.58Dynamo Brest | 1.94Hòa | 3.05Torpedo Zhodino | 12 |
4/21 23:00 | 3.89FK Termez Surkhon | 1.91Hòa | 2.93Navbahor Namangan | 12 |
4/22 01:00 | 2.06Igdir FK | 2.23Hòa | 5.30Sakaryaspor | 14 |
4/21 23:59 | 3.19Torpedo Moscow | 1.82Hòa | 3.83Ural Yekaterinburg | 14 |
4/22 00:10 | 2.53Al Najma Unaizah | 2.09Hòa | 4.03Al Jabalain | 12 | |
4/22 00:20 | 2.43Al Tai | 2.20Hòa | 3.91Al Adalah | 12 |
4/21 23:59 | 1.92CSKA 1948 Sofia | 2.35Hòa | 5.70Hebar Pazardzhik | 12 |
4/22 00:30 | 2.11Rigas Futbola skola II | 2.26Hòa | 4.25Skanstes SK | 12 |
4/21 23:59 | 1.50Thor/KA Akureyri (w) | 2.86Hòa | 7.20Tindastoll Saudarkrokur (w) | 12 |
4/22 07:00 | 2.47Bahia | 2.15Hòa | 4.73Ceara SC | 18 |
4/22 06:00 | 2.55CA Tigre | 1.97Hòa | 4.49Belgrano de Cordoba | 18 | |
4/22 08:15 | 2.11Argentinos Juniors | 2.07Hòa | 6.00Barracas Central | 18 | |
4/22 08:15 | 2.53Independiente Rivadavia | 1.95Hòa | 4.67CA Aldosivi | 18 |
4/22 05:00 | 3.08Amazonas FC | 1.87Hòa | 3.78Avai FC | 14 | |
4/22 06:00 | 2.52Gremio Novorizontino | 1.99Hòa | 4.49Criciuma EC | 14 | |
4/22 08:30 | 3.20Remo Belem | 1.85Hòa | 3.72Coritiba | 14 |
4/22 09:10 | 2.75Deportivo Pasto | 1.82Hòa | 4.74Aguilas Doradas Rionegro | 14 |
4/22 05:00 | 3.00Sportivo 2 de Mayo | 1.90Hòa | 3.80Sportivo Ameliano | 14 | |
4/22 07:15 | 2.56Club Nacional Asuncion | 2.02Hòa | 4.25Deportivo Recoleta | 14 |
4/22 10:00 | 2.55LD Alajuelense | 2.00Hòa | 4.34Deportivo Saprissa | 14 |
4/22 08:10 | 2.84Ferro Carril Oeste | 1.77Hòa | 4.88CA Atlanta | 14 |
4/22 06:30 | 2.71ABC RN | 1.96Hòa | 4.11CSA Maceio | 14 | |
4/22 06:30 | 2.62Tombense FC | 1.97Hòa | 4.30Figueirense FC | 14 |
4/22 05:00 | 2.95Sol de America | 1.88Hòa | 3.55Sportivo Carapegua | 12 | |
4/22 07:30 | 2.65Club Guarani de Fram (n) | 1.90Hòa | 4.03Pastoreo FC | 12 |
4/22 04:30 | 2.36Internacional FC de Palmira (n) | 1.91Hòa | 5.70Tigres Bogota | 12 |
4/22 03:00 | 2.050.00Girona FC | 1.870.00Real Betis | 22 | |
4/22 03:00 | 1.73+0.25Girona FC | 2.23-0.25Real Betis | 22 | |
4/22 03:00 | 2.44-0.25Girona FC | 1.61+0.25Real Betis | 22 | |
4/22 03:00 | 1.55+0.50Girona FC | 2.58-0.50Real Betis | 22 |
4/21 23:59 | 1.91-0.50FC Copenhagen | 1.99+0.50AGF Aarhus | 18 | |
4/21 23:59 | 2.19-0.75FC Copenhagen | 1.74+0.75AGF Aarhus | 18 | |
4/21 23:59 | 1.63-0.25FC Copenhagen | 2.36+0.25AGF Aarhus | 18 |
4/22 02:30 | 2.01-0.75Eibar | 1.89+0.75Malaga CF | 18 | |
4/22 02:30 | 1.73-0.50Eibar | 2.20+0.50Malaga CF | 18 | |
4/22 02:30 | 2.51-1.00Eibar | 1.56+1.00Malaga CF | 18 |
4/22 01:00 | 1.830.00Alanyaspor | 2.070.00Samsunspor | 18 | |
4/22 01:00 | 2.17-0.25Alanyaspor | 1.75+0.25Samsunspor | 18 | |
4/22 01:00 | 1.51+0.25Alanyaspor | 2.63-0.25Samsunspor | 18 |
4/22 02:45 | 1.84+1.00FC Annecy | 2.06-1.00Lorient | 18 | |
4/22 02:45 | 2.16+0.75FC Annecy | 1.76-0.75Lorient | 18 | |
4/22 02:45 | 1.61+1.25FC Annecy | 2.40-1.25Lorient | 18 |
4/21 23:00 | 1.820.00LKS Lodz | 2.060.00GKS Tychy | 14 | |
4/21 23:00 | 2.11-0.25LKS Lodz | 1.78+0.25GKS Tychy | 14 | |
4/22 01:30 | 1.96-1.00Miedz Legnica | 1.92+1.00Warta Poznan | 14 | |
4/22 01:30 | 1.67-0.75Miedz Legnica | 2.26+0.75Warta Poznan | 14 |
4/22 00:30 | 1.730.00Kecskemeti TE | 2.090.00Ujpest | 14 | |
4/22 00:30 | 2.13-0.25Kecskemeti TE | 1.70+0.25Ujpest | 14 |
4/22 01:30 | 1.98+0.50Beitar Jerusalem | 1.84-0.50Maccabi Tel Aviv | 14 | |
4/22 01:30 | 1.74+0.75Beitar Jerusalem | 2.08-0.75Maccabi Tel Aviv | 14 |
4/22 00:20 | 1.87-0.25Malkiya Club | 1.99+0.25A'Ali Club | 12 | |
4/22 00:20 | 1.87-0.25Al Shabab Manama | 1.99+0.25Bahrain SC | 8 |
4/21 23:30 | 1.92+0.50NS Mura | 1.90-0.50Maribor | 14 | |
4/21 23:30 | 1.68+0.75NS Mura | 2.16-0.75Maribor | 14 |
4/21 23:10 | 1.90+0.50Ibri Club | 1.92-0.50Al Shabab Barka | 12 | |
4/22 00:20 | 2.03+1.00Sohar SC | 1.79-1.00Al Seeb Club | 12 |
4/22 01:00 | 2.110.00Dynamo Brest | 1.720.00Torpedo Zhodino | 12 |
4/21 23:00 | 1.87+0.25FK Termez Surkhon | 1.95-0.25Navbahor Namangan | 12 |
4/22 01:00 | 1.93-1.00Igdir FK | 1.89+1.00Sakaryaspor | 14 | |
4/22 01:00 | 1.67-0.75Igdir FK | 2.17+0.75Sakaryaspor | 14 |
4/21 23:59 | 1.760.00Torpedo Moscow | 2.110.00Ural Yekaterinburg | 14 | |
4/21 23:59 | 2.17-0.25Torpedo Moscow | 1.71+0.25Ural Yekaterinburg | 14 |
4/22 00:10 | 2.00-0.50Al Najma Unaizah | 1.82+0.50Al Jabalain | 12 | |
4/22 00:20 | 1.99-0.50Al Tai | 1.83+0.50Al Adalah | 12 |
4/21 23:59 | 1.88-1.25CSKA 1948 Sofia | 1.94+1.25Hebar Pazardzhik | 12 |
4/22 00:30 | 2.04-1.00Rigas Futbola skola II | 1.74+1.00Skanstes SK | 12 |
4/21 23:59 | 1.89+2.25Fjardabyggd/Hottur/Leiknir (w) | 1.89-2.25Valur Reykjavik (w) | 10 | |
4/21 23:59 | 1.74-1.75Thor/KA Akureyri (w) | 2.04+1.75Tindastoll Saudarkrokur (w) | 12 |
4/22 07:00 | 1.94-0.75Bahia | 1.96+0.75Ceara SC | 18 | |
4/22 07:00 | 1.71-0.50Bahia | 2.23+0.50Ceara SC | 18 | |
4/22 07:00 | 2.36-1.00Bahia | 1.63+1.00Ceara SC | 18 |
4/22 09:10 | 1.82-0.25Deportivo Pasto | 2.00+0.25Aguilas Doradas Rionegro | 14 | |
4/22 09:10 | 2.14-0.50Deportivo Pasto | 1.69+0.50Aguilas Doradas Rionegro | 14 |
4/22 10:00 | 2.00-0.50LD Alajuelense | 1.82+0.50Deportivo Saprissa | 14 | |
4/22 10:00 | 1.70-0.25LD Alajuelense | 2.13+0.25Deportivo Saprissa | 14 |
4/22 08:10 | 1.87-0.25Ferro Carril Oeste | 1.95+0.25CA Atlanta | 14 | |
4/22 08:10 | 2.23-0.50Ferro Carril Oeste | 1.63+0.50CA Atlanta | 14 |
4/22 06:30 | 1.83-0.25ABC RN | 1.99+0.25CSA Maceio | 14 | |
4/22 06:30 | 2.08-0.50ABC RN | 1.74+0.50CSA Maceio | 14 | |
4/22 06:30 | 1.80-0.25Tombense FC | 2.02+0.25Figueirense FC | 14 | |
4/22 06:30 | 2.06-0.50Tombense FC | 1.76+0.50Figueirense FC | 14 |
4/22 05:00 | 1.97-0.25Sol de America | 1.81+0.25Sportivo Carapegua | 12 | |
4/22 07:30 | 1.85-0.25Club Guarani de Fram (n) | 1.93+0.25Pastoreo FC | 12 |
4/22 04:30 | 1.77-0.50Internacional FC de Palmira (n) | 2.05+0.50Tigres Bogota | 12 |
4/22 03:00 | 1.980.00Tottenham Hotspur | 1.900.00Nottingham Forest | 22 | |
4/22 03:00 | 1.55+0.25Tottenham Hotspur | 2.49-0.25Nottingham Forest | 22 | |
4/22 03:00 | 2.56-0.25Tottenham Hotspur | 1.52+0.25Nottingham Forest | 22 |
4/22 03:00 | 2.030.00Girona FC | 1.850.00Real Betis | 22 | |
4/22 03:00 | 1.54+0.25Girona FC | 2.51-0.25Real Betis | 22 | |
4/22 03:00 | 2.63-0.25Girona FC | 1.49+0.25Real Betis | 22 |
4/22 00:30 | 2.12-0.25Burnley | 1.77+0.25Sheffield United | 22 | |
4/22 00:30 | 2.63-0.50Burnley | 1.49+0.50Sheffield United | 22 | |
4/22 00:30 | 1.440.00Burnley | 2.780.00Sheffield United | 22 |
4/21 23:59 | 2.13-0.25AZ Alkmaar (n) | 1.76+0.25Go Ahead Eagles | 22 | |
4/21 23:59 | 1.550.00AZ Alkmaar (n) | 2.490.00Go Ahead Eagles | 22 | |
4/21 23:59 | 2.61-0.50AZ Alkmaar (n) | 1.50+0.50Go Ahead Eagles | 22 |
4/21 23:59 | 2.04-0.25FC Copenhagen | 1.84+0.25AGF Aarhus | 18 | |
4/21 23:59 | 1.440.00FC Copenhagen | 2.780.00AGF Aarhus | 18 |
4/22 02:30 | 1.88-0.25Eibar | 1.98+0.25Malaga CF | 18 | |
4/22 02:30 | 2.29-0.50Eibar | 1.63+0.50Malaga CF | 18 |
4/22 01:00 | 1.830.00Alanyaspor | 2.030.00Samsunspor | 18 | |
4/22 01:00 | 2.58-0.25Alanyaspor | 1.49+0.25Samsunspor | 18 |
4/22 02:45 | 1.71+0.50FC Annecy | 2.17-0.50Lorient | 18 | |
4/22 02:45 | 2.17+0.25FC Annecy | 1.71-0.25Lorient | 18 |
4/21 23:00 | 1.93-0.25Petrolul Ploiesti | 1.93+0.25FC Gloria Buzau | 14 | |
4/22 02:00 | 1.68+0.25Dinamo Bucuresti (n) | 2.21-0.25CS Universitatea Craiova | 14 |
4/21 23:55 | 1.82-0.50Al Hilal Riyadh | 2.04+0.50Al Shabab Riyadh | 14 | |
4/22 02:00 | 1.84-0.50Al Ittihad Jeddah | 2.02+0.50Al Ettifaq Dammam | 14 |
4/21 23:00 | 1.860.00LKS Lodz | 2.000.00GKS Tychy | 14 | |
4/22 01:30 | 1.70-0.25Miedz Legnica | 2.19+0.25Warta Poznan | 14 |
4/22 00:30 | 1.780.00Kecskemeti TE | 2.040.00Ujpest | 14 |
4/22 01:30 | 1.84+0.25Beitar Jerusalem | 1.98-0.25Maccabi Tel Aviv | 14 |
4/22 00:20 | 2.20-0.25Malkiya Club | 1.69+0.25A'Ali Club | 12 |
4/21 23:30 | 1.79+0.25NS Mura | 2.03-0.25Maribor | 14 |
4/21 23:10 | 1.72+0.25Ibri Club | 2.11-0.25Al Shabab Barka | 12 | |
4/22 00:20 | 1.83+0.50Sohar SC | 1.99-0.50Al Seeb Club | 12 |
4/22 01:00 | 2.080.00Dynamo Brest | 1.740.00Torpedo Zhodino | 12 |
4/21 23:00 | 2.230.00FK Termez Surkhon | 1.630.00Navbahor Namangan | 12 |
4/22 01:00 | 1.70-0.25Igdir FK | 2.13+0.25Sakaryaspor | 14 |
4/21 23:59 | 1.740.00Torpedo Moscow | 2.130.00Ural Yekaterinburg | 14 |
4/22 00:10 | 2.08-0.25Al Najma Unaizah | 1.74+0.25Al Jabalain | 12 | |
4/22 00:20 | 2.03-0.25Al Tai | 1.79+0.25Al Adalah | 12 |
4/21 23:59 | 1.91-0.50CSKA 1948 Sofia | 1.91+0.50Hebar Pazardzhik | 12 |
4/22 00:30 | 1.79-0.25Rigas Futbola skola II | 1.99+0.25Skanstes SK | 12 |
4/21 23:59 | 1.89+1.00Fjardabyggd/Hottur/Leiknir (w) | 1.89-1.00Valur Reykjavik (w) | 10 | |
4/21 23:59 | 1.75-0.75Thor/KA Akureyri (w) | 2.03+0.75Tindastoll Saudarkrokur (w) | 12 |
4/22 07:00 | 1.90-0.25Bahia | 1.98+0.25Ceara SC | 18 | |
4/22 07:00 | 2.44-0.50Bahia | 1.57+0.50Ceara SC | 18 |
4/22 05:00 | 1.720.00Amazonas FC | 2.160.00Avai FC | 14 | |
4/22 06:00 | 2.07-0.25Gremio Novorizontino | 1.79+0.25Criciuma EC | 14 | |
4/22 08:30 | 1.770.00Remo Belem | 2.090.00Coritiba | 14 |
4/22 09:10 | 2.17-0.25Deportivo Pasto | 1.67+0.25Aguilas Doradas Rionegro | 14 |
4/22 05:00 | 1.670.00Sportivo 2 de Mayo | 2.170.00Sportivo Ameliano | 14 | |
4/22 07:15 | 2.08-0.25Club Nacional Asuncion | 1.74+0.25Deportivo Recoleta | 14 |
4/22 10:00 | 2.07-0.25LD Alajuelense | 1.75+0.25Deportivo Saprissa | 14 |
4/22 08:10 | 2.21-0.25Ferro Carril Oeste | 1.64+0.25CA Atlanta | 14 |
4/22 06:30 | 2.19-0.25ABC RN | 1.66+0.25CSA Maceio | 14 | |
4/22 06:30 | 2.12-0.25Tombense FC | 1.71+0.25Figueirense FC | 14 |
4/22 05:00 | 1.690.00Sol de America | 2.090.00Sportivo Carapegua | 12 | |
4/22 07:30 | 2.16-0.25Club Guarani de Fram (n) | 1.64+0.25Pastoreo FC | 12 |
4/22 04:30 | 1.89-0.25Internacional FC de Palmira (n) | 1.93+0.25Tigres Bogota | 12 |
4/22 03:00 Tottenham Hotspur -và- Nottingham Forest | ||
---|---|---|
1.842.75Tài | 2.062.75Xỉu | 22 |
4/22 03:00 Tottenham Hotspur -và- Nottingham Forest | ||
2.123.00Tài | 1.793.00Xỉu | 22 |
4/22 03:00 Tottenham Hotspur -và- Nottingham Forest | ||
1.642.50Tài | 2.352.50Xỉu | 22 |
4/22 03:00 Tottenham Hotspur -và- Nottingham Forest | ||
2.383.25Tài | 1.623.25Xỉu | 22 |
4/22 03:00 Girona FC -và- Real Betis | ||
---|---|---|
1.892.50Tài | 2.012.50Xỉu | 22 |
4/22 03:00 Girona FC -và- Real Betis | ||
2.162.75Tài | 1.762.75Xỉu | 22 |
4/22 03:00 Girona FC -và- Real Betis | ||
1.682.25Tài | 2.282.25Xỉu | 22 |
4/22 03:00 Girona FC -và- Real Betis | ||
2.493.00Tài | 1.573.00Xỉu | 22 |
4/22 00:30 Burnley -và- Sheffield United | ||
---|---|---|
2.042.25Tài | 1.842.25Xỉu | 22 |
4/22 00:30 Burnley -và- Sheffield United | ||
1.722.00Tài | 2.192.00Xỉu | 22 |
4/22 00:30 Burnley -và- Sheffield United | ||
2.362.50Tài | 1.612.50Xỉu | 22 |
4/22 00:30 Burnley -và- Sheffield United | ||
1.521.75Tài | 2.561.75Xỉu | 22 |
4/21 23:59 AZ Alkmaar (n) -và- Go Ahead Eagles | ||
---|---|---|
2.032.75Tài | 1.852.75Xỉu | 22 |
4/21 23:59 AZ Alkmaar (n) -và- Go Ahead Eagles | ||
1.842.50Tài | 2.042.50Xỉu | 22 |
4/21 23:59 AZ Alkmaar (n) -và- Go Ahead Eagles | ||
2.403.00Tài | 1.593.00Xỉu | 22 |
4/21 23:59 AZ Alkmaar (n) -và- Go Ahead Eagles | ||
1.582.25Tài | 2.422.25Xỉu | 22 |
4/21 23:00 Bryne -và- Haugesund | ||
---|---|---|
