ယနေ့ (8) | တနင်္ဂနွေနေ့ Apr 20 (17) | တနင်္ဂလာနေ့ Apr 21 (2) | အင်္ဂါနေ့ Apr 22 (4) | ဗုဒ္ဓဟူးနေ့ Apr 23 (2) | ကြာသပတေးနေ့ Apr 24 (1) | သောကြာနေ့ Apr 25 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | Ferro Carril Oeste VC | ကလပ် အက်သလက်တီကို San Lorenzo de Almagro VC | 31 |
0-0 တိုက်ရိုက် | Circolo (w) | Alianza Lima (w) | 12 |
0-0 တိုက်ရိုက် | 1.65Vegas Thrill (w) | 2.09San Diego Mojo (w) | 17 |
0-0 တိုက်ရိုက် | 1.30USC ထရိုဂျန် | 3.17UCLA ဘရူအင် | 18 | |
0-0 တိုက်ရိုက် | 2.49Lewis Flyers | 1.47ဘောစတိတ် ကာဒီနယ်လ် | 14 | |
0-0 တိုက်ရိုက် | 1.60BYU Cougars | 2.19Pepperdine Waves | 16 |
0-0 တိုက်ရိုက် | Ferro Carril Oeste VC | ကလပ် အက်သလက်တီကို San Lorenzo de Almagro VC | 31 |
0-0 တိုက်ရိုက် | Circolo (w) | Alianza Lima (w) | 12 |
0-0 တိုက်ရိုက် | Vegas Thrill (w) | San Diego Mojo (w) | 17 |
0-0 တိုက်ရိုက် | USC ထရိုဂျန် | UCLA ဘရူအင် | 18 | |
0-0 တိုက်ရိုက် | Lewis Flyers | ဘောစတိတ် ကာဒီနယ်လ် | 14 | |
0-0 တိုက်ရိုက် | BYU Cougars | Pepperdine Waves | 16 |
Apr 20 **:** | 1.02Taiwan Power VC (w) | 8.69Hip Hing (w) | 16 |
Apr 20 10:00 | 7.66Heilongjiang U20 (w) | 1.05Zhejiang U20 (w) | 1 |
Apr 20 **:** | 1.24-2.50Taiwan Power VC (w) | 3.63+2.50Hip Hing (w) | 16 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။